Skip to content
10-K

Annual Report

CENTRAL EUROPEAN MEDIA ENTERPRISES LTD.

0000925645-20-000010

← back to feed
Filed
Feb 6, 2020 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2019 · Feb 4, 2020 253.61M sh
Shares Diluted FY 2019 · Dec 31, 2019 266.2M sh
Shares Diluted FY 2019 · Dec 31, 2018 257.69M sh
Shares Diluted FY 2019 · Dec 31, 2017 236.4M sh
Capex FY 2019 · Dec 31, 2019 $24.42M
Capex FY 2019 · Dec 31, 2018 $24.58M
Capex restated FY 2019 · Dec 31, 2017 $28.12M
Long Term Debt FY 2019 · Dec 31, 2019 $607.11M
Long Term Debt FY 2019 · Dec 31, 2018 $788.23M
Short Term Debt FY 2019 · Dec 31, 2019 $6.84M
Short Term Debt FY 2019 · Dec 31, 2018 $5.55M
Cash And Equivalents FY 2019 · Dec 31, 2019 $36.62M
Cash And Equivalents FY 2019 · Dec 31, 2018 $62.03M
Cash And Equivalents restated FY 2019 · Dec 31, 2017 $58.75M
Cash And Equivalents restated FY 2019 · Dec 31, 2016 $40.95M
Stockholders Equity FY 2019 · Dec 31, 2019 $341.71M
Stockholders Equity FY 2019 · Dec 31, 2018 $229.02M
Current Liabilities FY 2019 · Dec 31, 2019 $156M
Current Liabilities FY 2019 · Dec 31, 2018 $139.69M
Current Assets FY 2019 · Dec 31, 2019 $349.98M
Current Assets FY 2019 · Dec 31, 2018 $374.09M
Total Assets FY 2019 · Dec 31, 2019 $1.45B
Total Assets FY 2019 · Dec 31, 2018 $1.49B
Eps Diluted FY 2019 · Dec 31, 2019 $0.13
Eps Diluted FY 2019 · Dec 31, 2019 $0.32
Eps Diluted FY 2019 · Sep 30, 2019 $0.04
Eps Diluted FY 2019 · Jun 30, 2019 $0.12
Eps Diluted FY 2019 · Mar 31, 2019 $0.03
Eps Diluted FY 2019 · Dec 31, 2018 $0.15
Eps Diluted FY 2019 · Dec 31, 2018 $0.42
Eps Diluted FY 2019 · Sep 30, 2018 $0.18
Eps Diluted FY 2019 · Jun 30, 2018 $0.06
Eps Diluted FY 2019 · Mar 31, 2018 $0.01
Eps Diluted FY 2019 · Dec 31, 2017 $0.12
Eps Basic FY 2019 · Dec 31, 2019 $0.13
Eps Basic FY 2019 · Dec 31, 2019 $0.32
Eps Basic FY 2019 · Sep 30, 2019 $0.04
Eps Basic FY 2019 · Jun 30, 2019 $0.12
Eps Basic FY 2019 · Mar 31, 2019 $0.03
Eps Basic FY 2019 · Dec 31, 2018 $0.15
Eps Basic FY 2019 · Dec 31, 2018 $0.45
Eps Basic FY 2019 · Sep 30, 2018 $0.18
Eps Basic FY 2019 · Jun 30, 2018 $0.07
Eps Basic FY 2019 · Mar 31, 2018 $0.02
Eps Basic restated FY 2019 · Dec 31, 2017 $0.15
Sga Expense FY 2019 · Dec 31, 2019 $125.93M
Sga Expense FY 2019 · Dec 31, 2018 $118.21M
Sga Expense restated FY 2019 · Dec 31, 2017 $113.45M
Net Income FY 2019 · Dec 31, 2019 $49.67M
Net Income FY 2019 · Dec 31, 2019 $119.13M
Net Income FY 2019 · Sep 30, 2019 $13.75M
Net Income FY 2019 · Jun 30, 2019 $43.96M
Net Income FY 2019 · Mar 31, 2019 $11.76M
Net Income FY 2019 · Dec 31, 2018 $55.83M
Net Income FY 2019 · Dec 31, 2018 $157.69M
Net Income FY 2019 · Sep 30, 2018 $68.57M
Net Income FY 2019 · Jun 30, 2018 $26.04M
Net Income FY 2019 · Mar 31, 2018 $7.25M
Net Income FY 2019 · Dec 31, 2017 $49.77M
Operating Income FY 2019 · Dec 31, 2019 $68.45M
Operating Income FY 2019 · Dec 31, 2019 $187.34M
Operating Income FY 2019 · Sep 30, 2019 $30.78M
Operating Income FY 2019 · Jun 30, 2019 $60.46M
Operating Income FY 2019 · Mar 31, 2019 $27.64M
Operating Income FY 2019 · Dec 31, 2018 $80.79M
Operating Income FY 2019 · Dec 31, 2018 $177.59M
Operating Income FY 2019 · Sep 30, 2018 $22.2M
Operating Income FY 2019 · Jun 30, 2018 $50.02M
Operating Income FY 2019 · Mar 31, 2018 $24.58M
Operating Income restated FY 2019 · Dec 31, 2017 $139.91M
Cost Of Revenue FY 2019 · Dec 31, 2019 $110.57M
Cost Of Revenue FY 2019 · Dec 31, 2019 $381.53M
Cost Of Revenue FY 2019 · Sep 30, 2019 $82.51M
Cost Of Revenue FY 2019 · Jun 30, 2019 $94.43M
Cost Of Revenue FY 2019 · Mar 31, 2019 $94.03M
Cost Of Revenue FY 2019 · Dec 31, 2018 $114.85M
Cost Of Revenue FY 2019 · Dec 31, 2018 $408.11M
Cost Of Revenue FY 2019 · Sep 30, 2018 $84.59M
Cost Of Revenue FY 2019 · Jun 30, 2018 $105M
Cost Of Revenue FY 2019 · Mar 31, 2018 $103.67M
Cost Of Revenue restated FY 2019 · Dec 31, 2017 $389.51M
Revenue FY 2019 · Dec 31, 2019 $225.8M
Revenue FY 2019 · Dec 31, 2019 $694.8M
Revenue FY 2019 · Sep 30, 2019 $138.85M
Revenue FY 2019 · Jun 30, 2019 $183.6M
Revenue FY 2019 · Mar 31, 2019 $146.56M
Revenue FY 2019 · Dec 31, 2018 $228.25M
Revenue FY 2019 · Dec 31, 2018 $703.91M
Revenue FY 2019 · Sep 30, 2018 $137.04M
Revenue FY 2019 · Jun 30, 2018 $181.91M
Revenue FY 2019 · Mar 31, 2018 $156.71M
Revenue FY 2019 · Dec 31, 2017 $642.87M