Skip to content
20-F

Annual Report (Foreign)

Lithium Argentina AG LAR

0000950170-25-046966

← back to feed
Filed
Mar 31, 2025 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Current Liabilities restated FY 2024 · Dec 31, 2023 $214.94M
Current Liabilities FY 2024 · Jan 1, 2023 $224.12M
Total Liabilities FY 2024 · Dec 31, 2023 $226.1M
Total Liabilities FY 2024 · Jan 1, 2023 $232.55M
Current Assets FY 2024 · Dec 31, 2023 $133.58M
Current Assets FY 2024 · Jan 1, 2023 $356.09M
Total Assets FY 2024 · Dec 31, 2023 $1.06B
Total Assets FY 2024 · Jan 1, 2023 $1.02B
Cash And Equivalents FY 2024 · Jan 1, 2023 $194.47M
Cash And Equivalents FY 2024 · Dec 31, 2021 $510.61M
Stockholders Equity FY 2024 · Jan 1, 2023 $784M
Stockholders Equity FY 2024 · Dec 31, 2021 $536.32M
Shares Diluted restated FY 2024 · Dec 31, 2022 133.71M sh
Operating Cash Flow FY 2024 · Dec 31, 2022 −$65.22M
Eps Diluted FY 2024 · Dec 31, 2022 −$0.70
Eps Basic FY 2024 · Dec 31, 2022 −$0.70
Net Income FY 2024 · Dec 31, 2022 −$93.57M