Skip to content
10-K

Annual Report

GOLDEN GLOBAL CORP.

0001017386-18-000242

← back to feed
Filed
Sep 27, 2018 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2016 · Sep 26, 2018 37.41M sh
Net Income FY 2016 · Jun 30, 2016 −$653.8K
Net Income FY 2016 · Jun 30, 2015 −$1.1M
Shares Diluted FY 2016 · Jun 30, 2015 7.67K sh
Dividends Paid FY 2016 · Jun 30, 2015 $0
Capex FY 2016 · Jun 30, 2015 −$33
Operating Cash Flow FY 2016 · Jun 30, 2015 −$134.03K
Current Liabilities FY 2016 · Jun 30, 2015 $1.66M
Current Assets FY 2016 · Jun 30, 2015 $15.97K
Total Assets FY 2016 · Jun 30, 2015 $100.99K
Sga Expense FY 2016 · Jun 30, 2015 $382.14K
Operating Income FY 2016 · Jun 30, 2015 −$559.75K
Cash And Equivalents restated FY 2016 · Jun 30, 2014 $34.48K
Stockholders Equity restated FY 2016 · Jun 30, 2014 −$452.26K