Skip to content
20-F

Annual Report (Foreign)

BONA FILM GROUP LTD

0001047469-15-004214

← back to feed
Filed
Apr 30, 2015 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Diluted FY 2014 · Dec 31, 2014 31.93M sh
Shares Diluted FY 2014 · Dec 31, 2013 30.44M sh
Shares Outstanding FY 2014 · Dec 31, 2014 31.4M sh
Capex FY 2014 · Dec 31, 2014 $24.31M
Capex restated FY 2014 · Dec 31, 2013 $9.66M
Cash And Equivalents FY 2014 · Dec 31, 2014 $97.17M
Cash And Equivalents restated FY 2014 · Dec 31, 2013 $32.68M
Stockholders Equity FY 2014 · Dec 31, 2014 $217.67M
Stockholders Equity restated FY 2014 · Dec 31, 2013 $201.06M
Current Liabilities FY 2014 · Dec 31, 2014 $334.23M
Current Liabilities restated FY 2014 · Dec 31, 2013 $178.17M
Total Liabilities FY 2014 · Dec 31, 2014 $376.37M
Total Liabilities restated FY 2014 · Dec 31, 2013 $217.23M
Current Assets FY 2014 · Dec 31, 2014 $252.23M
Current Assets restated FY 2014 · Dec 31, 2013 $121.94M
Total Assets FY 2014 · Dec 31, 2014 $596.08M
Total Assets restated FY 2014 · Dec 31, 2013 $420.09M
Eps Diluted FY 2014 · Dec 31, 2014 $0.20
Eps Diluted FY 2014 · Dec 31, 2013 $0.19
Eps Basic FY 2014 · Dec 31, 2014 $0.21
Eps Basic FY 2014 · Dec 31, 2013 $0.19
Sga Expense FY 2014 · Dec 31, 2014 $63.32M
Sga Expense restated FY 2014 · Dec 31, 2013 $49.85M
Net Income FY 2014 · Dec 31, 2014 $6.4M
Net Income restated FY 2014 · Dec 31, 2013 $5.66M
Operating Income FY 2014 · Dec 31, 2014 $15.02M
Operating Income restated FY 2014 · Dec 31, 2013 $8.61M
Gross Profit FY 2014 · Dec 31, 2014 $112.79M
Gross Profit restated FY 2014 · Dec 31, 2013 $66.5M
Cost Of Revenue FY 2014 · Dec 31, 2014 $141.3M
Cost Of Revenue restated FY 2014 · Dec 31, 2013 $82.84M
Revenue FY 2014 · Dec 31, 2014 $254.09M
Revenue restated FY 2014 · Dec 31, 2013 $149.34M
Stock Repurchased FY 2014 · Jul 13, 2014 $71.39M