Skip to content
10-K

Annual Report

JANUS CAPITAL GROUP INC

0001047469-17-000706

← back to feed
Filed
Feb 16, 2017 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2016 · Feb 10, 2017 184.3M sh
Shares Diluted FY 2016 · Dec 31, 2016 181.2M sh
Shares Diluted FY 2016 · Dec 31, 2015 186.8M sh
Shares Diluted FY 2016 · Dec 31, 2014 184.9M sh
Stock Repurchased FY 2016 · Dec 31, 2016 $72.1M
Stock Repurchased FY 2016 · Dec 31, 2015 $91.8M
Stock Repurchased FY 2016 · Dec 31, 2014 $87.2M
Dividends Paid FY 2016 · Dec 31, 2016 $77.2M
Dividends Paid FY 2016 · Dec 31, 2015 $65.2M
Dividends Paid FY 2016 · Dec 31, 2014 $58.4M
Capex FY 2016 · Dec 31, 2016 $9.3M
Capex FY 2016 · Dec 31, 2015 $13.7M
Capex FY 2016 · Dec 31, 2014 $11.4M
Long Term Debt FY 2016 · Dec 31, 2016 $406.3M
Long Term Debt restated FY 2016 · Dec 31, 2015 $294.8M
Cash And Equivalents FY 2016 · Dec 31, 2016 $485.9M
Cash And Equivalents FY 2016 · Dec 31, 2015 $364.4M
Cash And Equivalents FY 2016 · Dec 31, 2014 $452.5M
Cash And Equivalents FY 2016 · Dec 31, 2013 $344.5M
Stockholders Equity FY 2016 · Dec 31, 2016 $1.63B
Stockholders Equity FY 2016 · Dec 31, 2015 $1.58B
Current Liabilities FY 2016 · Dec 31, 2016 $231.7M
Current Liabilities restated FY 2016 · Dec 31, 2015 $333.9M
Total Liabilities FY 2016 · Dec 31, 2016 $1.19B
Total Liabilities restated FY 2016 · Dec 31, 2015 $1.17B
Current Assets FY 2016 · Dec 31, 2016 $963M
Current Assets restated FY 2016 · Dec 31, 2015 $869.3M
Total Assets FY 2016 · Dec 31, 2016 $2.95B
Total Assets restated FY 2016 · Dec 31, 2015 $2.87B
Eps Diluted FY 2016 · Dec 31, 2016 $0.17
Eps Diluted FY 2016 · Dec 31, 2016 $0.78
Eps Diluted FY 2016 · Sep 30, 2016 $0.22
Eps Diluted FY 2016 · Jun 30, 2016 $0.21
Eps Diluted FY 2016 · Mar 31, 2016 $0.19
Eps Diluted FY 2016 · Dec 31, 2015 $0.25
Eps Diluted FY 2016 · Dec 31, 2015 $0.80
Eps Diluted FY 2016 · Sep 30, 2015 $0.10
Eps Diluted FY 2016 · Jun 30, 2015 $0.23
Eps Diluted FY 2016 · Mar 31, 2015 $0.23
Eps Diluted FY 2016 · Dec 31, 2014 $0.81
Eps Basic FY 2016 · Dec 31, 2016 $0.17
Eps Basic FY 2016 · Dec 31, 2016 $0.79
Eps Basic FY 2016 · Sep 30, 2016 $0.22
Eps Basic FY 2016 · Jun 30, 2016 $0.21
Eps Basic FY 2016 · Mar 31, 2016 $0.19
Eps Basic FY 2016 · Dec 31, 2015 $0.25
Eps Basic FY 2016 · Dec 31, 2015 $0.84
Eps Basic FY 2016 · Sep 30, 2015 $0.11
Eps Basic FY 2016 · Jun 30, 2015 $0.24
Eps Basic FY 2016 · Mar 31, 2015 $0.24
Eps Basic FY 2016 · Dec 31, 2014 $0.82
Net Income FY 2016 · Dec 31, 2016 $146.1M
Net Income FY 2016 · Dec 31, 2015 $155.8M
Net Income FY 2016 · Dec 31, 2014 $154.4M
Operating Income FY 2016 · Dec 31, 2016 $61.8M
Operating Income FY 2016 · Dec 31, 2016 $261.6M
Operating Income FY 2016 · Sep 30, 2016 $69.3M
Operating Income FY 2016 · Jun 30, 2016 $67.9M
Operating Income FY 2016 · Mar 31, 2016 $62.6M
Operating Income FY 2016 · Dec 31, 2015 $80.8M
Operating Income FY 2016 · Dec 31, 2015 $322.3M
Operating Income FY 2016 · Sep 30, 2015 $83.4M
Operating Income FY 2016 · Jun 30, 2015 $82.1M
Operating Income FY 2016 · Mar 31, 2015 $76M
Operating Income FY 2016 · Dec 31, 2014 $289.7M
Revenue FY 2016 · Dec 31, 2016 $251.4M
Revenue FY 2016 · Dec 31, 2016 $1.01B
Revenue FY 2016 · Sep 30, 2016 $258.9M
Revenue FY 2016 · Jun 30, 2016 $251.9M
Revenue FY 2016 · Mar 31, 2016 $248.5M
Revenue FY 2016 · Dec 31, 2015 $267.8M
Revenue FY 2016 · Dec 31, 2015 $1.08B
Revenue FY 2016 · Sep 30, 2015 $273.8M
Revenue FY 2016 · Jun 30, 2015 $271.9M
Revenue FY 2016 · Mar 31, 2015 $262.7M
Revenue FY 2016 · Dec 31, 2014 $953.2M
Short Term Debt restated FY 2016 · Dec 31, 2015 $107.5M