Skip to content
10-K

Annual Report

EHOUSE GLOBAL, INC.

0001078782-14-000663

← back to feed
Filed
Apr 15, 2014 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2013 · Mar 5, 2014 132.41M sh
Sga Expense FY 2013 · Dec 31, 2013 $196.25K
Sga Expense FY 2013 · Dec 31, 2013 $189.83K
Sga Expense FY 2013 · Dec 31, 2012 $4.02K
Rd Expense FY 2013 · Dec 31, 2013 $15K
Rd Expense FY 2013 · Dec 31, 2013 $19.43K
Rd Expense FY 2013 · Dec 31, 2012 $8.68K
Net Income FY 2013 · Dec 31, 2013 −$262.76K
Net Income FY 2013 · Dec 31, 2013 −$397.81K
Net Income FY 2013 · Dec 31, 2012 −$29.53K
Net Income restated FY 2013 · Dec 31, 2011 −$9.05K
Operating Income FY 2013 · Dec 31, 2013 −$211.25K
Operating Income FY 2013 · Dec 31, 2013 −$346.29K
Operating Income FY 2013 · Dec 31, 2012 −$29.53K
Cash And Equivalents FY 2013 · Dec 31, 2012 $1.61K
Cash And Equivalents restated FY 2013 · Dec 31, 2011 $113
Stockholders Equity FY 2013 · Dec 31, 2012 −$16.25K
Stockholders Equity restated FY 2013 · Dec 31, 2011 −$6.71K
Stockholders Equity restated FY 2013 · Dec 31, 2010 $2.34K
Current Liabilities FY 2013 · Dec 31, 2012 $26.22K
Current Assets FY 2013 · Dec 31, 2012 $9.98K
Total Assets FY 2013 · Dec 31, 2012 $9.98K