Skip to content
10-K/A

Annual Report

SweeGen, Inc.

0001078782-16-003638

← back to feed
Filed
Oct 14, 2016 12:00 AM ET
Period of report
Amendment. Amends a previously filed report.
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2016 · Oct 12, 2016 25.34M sh
Operating Cash Flow FY 2016 · Jun 30, 2015 $0
Stockholders Equity FY 2016 · Jun 30, 2015 −$68.21K
Current Liabilities FY 2016 · Jun 30, 2015 $68.21K
Total Liabilities FY 2016 · Jun 30, 2015 $68.21K
Total Assets FY 2016 · Jun 30, 2015 $0
Sga Expense restated FY 2016 · Jun 30, 2015 $68.21K
Net Income FY 2016 · Jun 30, 2015 −$68.21K
Operating Income FY 2016 · Jun 30, 2015 −$68.21K
Revenue FY 2016 · Jun 30, 2015 $0
Cash And Equivalents restated FY 2016 · Jun 30, 2014 $0