Skip to content
20-F

Annual Report (Foreign)

Genetron Holdings Ltd

0001104659-22-053548

← back to feed
Filed
Apr 29, 2022 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2021 · Dec 31, 2021 452.81M sh
Operating Cash Flow FY 2021 · Dec 31, 2021 −$82.25M
Operating Cash Flow FY 2021 · Dec 31, 2019 −¥196.96M
Stockholders Equity FY 2021 · Dec 31, 2021 $189.88M
Stockholders Equity FY 2021 · Dec 31, 2018 −¥1.06B
Current Liabilities FY 2021 · Dec 31, 2021 $41.6M
Current Liabilities FY 2021 · Dec 31, 2020 ¥228.84M
Total Liabilities FY 2021 · Dec 31, 2021 $48.26M
Total Liabilities FY 2021 · Dec 31, 2020 ¥277.35M
Current Assets FY 2021 · Dec 31, 2021 $195.71M
Current Assets FY 2021 · Dec 31, 2020 ¥1.79B
Total Assets FY 2021 · Dec 31, 2021 $238.15M
Total Assets FY 2021 · Dec 31, 2020 ¥1.97B
Rd Expense FY 2021 · Dec 31, 2021 $39.85M
Rd Expense FY 2021 · Dec 31, 2019 ¥91.7M
Net Income FY 2021 · Dec 31, 2021 −$78.87M
Net Income FY 2021 · Dec 31, 2019 −¥676.03M
Operating Income FY 2021 · Dec 31, 2021 −$81.26M
Operating Income FY 2021 · Dec 31, 2019 −¥306.87M
Gross Profit FY 2021 · Dec 31, 2021 $53.04M
Gross Profit FY 2021 · Dec 31, 2019 ¥144.99M
Cost Of Revenue FY 2021 · Dec 31, 2021 $30.44M
Cost Of Revenue FY 2021 · Dec 31, 2019 ¥178.44M
Revenue FY 2021 · Dec 31, 2021 $83.48M
Revenue FY 2021 · Dec 31, 2019 ¥323.43M
Cash And Equivalents restated FY 2021 · Dec 31, 2020 $215.89M
Cash And Equivalents FY 2021 · Dec 31, 2019 ¥139.95M
Shares Diluted FY 2021 · Dec 31, 2019 124.9M sh
Eps Basic FY 2021 · Dec 31, 2019 −¥5.41