Skip to content
20-F

Annual Report (Foreign)

BEST Inc.

0001104659-23-048361

← back to feed
Filed
Apr 21, 2023 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Capex FY 2022 · Dec 31, 2022 $20.77M
Capex restated FY 2022 · Dec 31, 2020 ¥311.03M
Operating Cash Flow FY 2022 · Dec 31, 2022 −$162.07M
Operating Cash Flow FY 2022 · Dec 31, 2020 −¥231.24M
Short Term Debt FY 2022 · Dec 31, 2022 $11.48M
Short Term Debt FY 2022 · Dec 31, 2022 ¥79.15M
Short Term Debt FY 2022 · Dec 31, 2021 ¥287.81M
Short Term Investments FY 2022 · Dec 31, 2022 $105.12M
Short Term Investments FY 2022 · Dec 31, 2021 ¥147.36M
Cash And Equivalents FY 2022 · Dec 31, 2022 $77.35M
Cash And Equivalents restated FY 2022 · Dec 31, 2020 ¥1.18B
Stockholders Equity FY 2022 · Dec 31, 2022 $101.06M
Stockholders Equity FY 2022 · Dec 31, 2021 ¥2.07B
Current Liabilities FY 2022 · Dec 31, 2022 $608.6M
Current Liabilities FY 2022 · Dec 31, 2021 ¥5.85B
Total Liabilities FY 2022 · Dec 31, 2022 $1.01B
Total Liabilities FY 2022 · Dec 31, 2021 ¥9.13B
Current Assets FY 2022 · Dec 31, 2022 $473.08M
Current Assets FY 2022 · Dec 31, 2021 ¥6.84B
Total Assets FY 2022 · Dec 31, 2022 $1.13B
Total Assets FY 2022 · Dec 31, 2021 ¥11.34B
Eps Diluted FY 2022 · Dec 31, 2022 −$0.54
Eps Diluted FY 2022 · Dec 31, 2020 −¥5.23
Eps Basic FY 2022 · Dec 31, 2022 −$0.54
Eps Basic FY 2022 · Dec 31, 2020 −¥5.23
Sga Expense FY 2022 · Dec 31, 2022 $128.94M
Sga Expense restated FY 2022 · Dec 31, 2020 ¥867.52M
Rd Expense FY 2022 · Dec 31, 2022 $20.9M
Rd Expense restated FY 2022 · Dec 31, 2020 ¥136.07M
Net Income FY 2022 · Dec 31, 2022 −$212.16M
Net Income FY 2022 · Dec 31, 2020 −¥2.03B
Operating Income FY 2022 · Dec 31, 2022 −$206.78M
Operating Income restated FY 2022 · Dec 31, 2020 −¥971.94M
Gross Profit FY 2022 · Dec 31, 2022 −$38.21M
Gross Profit restated FY 2022 · Dec 31, 2020 ¥242.28M
Cost Of Revenue FY 2022 · Dec 31, 2022 $1.16B
Cost Of Revenue restated FY 2022 · Dec 31, 2020 ¥10.29B
Revenue FY 2022 · Dec 31, 2022 $1.12B
Revenue restated FY 2022 · Dec 31, 2020 ¥10.53B
Stock Repurchased FY 2022 · Dec 31, 2020 ¥211.35M