Skip to content
10-K/A

Annual Report

ZOOM TECHNOLOGIES INC

0001136261-14-000273

← back to feed
Filed
Jun 18, 2014 12:00 AM ET
Period of report
Amendment. Amends a previously filed report.
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2013 · May 20, 2014 3.01M sh
Shares Diluted FY 2013 · Dec 31, 2013 2.98M sh
Shares Diluted restated FY 2013 · Dec 31, 2012 2.71M sh
Capex FY 2013 · Dec 31, 2013 $650.59K
Capex restated FY 2013 · Dec 31, 2012 $284.87K
Operating Cash Flow FY 2013 · Dec 31, 2013 $18.59M
Operating Cash Flow restated FY 2013 · Dec 31, 2012 −$23.91M
Cash And Equivalents FY 2013 · Dec 31, 2013 $36.74K
Cash And Equivalents restated FY 2013 · Dec 31, 2012 $8.35K
Cash And Equivalents restated FY 2013 · Dec 31, 2011 $22.16K
Stockholders Equity FY 2013 · Dec 31, 2013 $12.28M
Stockholders Equity restated FY 2013 · Dec 31, 2012 $52.77M
Current Liabilities FY 2013 · Dec 31, 2013 $155.2M
Current Liabilities restated FY 2013 · Dec 31, 2012 $156.75M
Total Liabilities FY 2013 · Dec 31, 2013 $156.55M
Total Liabilities restated FY 2013 · Dec 31, 2012 $157.07M
Current Assets FY 2013 · Dec 31, 2013 $157.05M
Current Assets restated FY 2013 · Dec 31, 2012 $188.73M
Total Assets FY 2013 · Dec 31, 2013 $168.28M
Total Assets restated FY 2013 · Dec 31, 2012 $212.84M
Eps Diluted FY 2013 · Dec 31, 2013 −$13.05
Eps Diluted restated FY 2013 · Dec 31, 2012 −$11.96
Eps Basic FY 2013 · Dec 31, 2013 −$13.05
Eps Basic restated FY 2013 · Dec 31, 2012 −$11.96
Sga Expense FY 2013 · Dec 31, 2013 $2.88M
Sga Expense restated FY 2013 · Dec 31, 2012 $10.29M
Net Income FY 2013 · Dec 31, 2013 −$38.86M
Net Income FY 2013 · Dec 31, 2012 −$32.45M
Operating Income FY 2013 · Dec 31, 2013 −$2.88M
Operating Income restated FY 2013 · Dec 31, 2012 −$10.29M
Gross Profit FY 2013 · Dec 31, 2013 $0
Gross Profit restated FY 2013 · Dec 31, 2012 $0
Cost Of Revenue FY 2013 · Dec 31, 2013 $0
Cost Of Revenue restated FY 2013 · Dec 31, 2012 $0
Revenue FY 2013 · Dec 31, 2013 $0
Revenue restated FY 2013 · Dec 31, 2012 $0