Skip to content
10-K

Annual Report

PFO Global, Inc.

0001144204-16-112276

← back to feed
Filed
Jul 8, 2016 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2015 · Jun 27, 2016 20.92M sh
Shares Diluted FY 2015 · Dec 31, 2015 14.38M sh
Shares Diluted restated FY 2015 · Dec 31, 2014 4.58M sh
Stock Repurchased FY 2015 · Dec 31, 2015 $18
Stock Repurchased FY 2015 · Dec 31, 2014 $0
Capex FY 2015 · Dec 31, 2015 $63.09K
Capex FY 2015 · Dec 31, 2014 $175.34K
Short Term Debt FY 2015 · Dec 31, 2015 $0
Short Term Debt FY 2015 · Dec 31, 2014 $62.89K
Stockholders Equity FY 2015 · Dec 31, 2015 −$24.55M
Stockholders Equity restated FY 2015 · Dec 31, 2014 −$14.19M
Stockholders Equity restated FY 2015 · Dec 31, 2013 −$8.6M
Current Liabilities FY 2015 · Dec 31, 2015 $15.93M
Current Liabilities restated FY 2015 · Dec 31, 2014 $10.92M
Total Liabilities FY 2015 · Dec 31, 2015 $26.42M
Total Liabilities restated FY 2015 · Dec 31, 2014 $16.48M
Current Assets FY 2015 · Dec 31, 2015 $1.34M
Current Assets restated FY 2015 · Dec 31, 2014 $1.6M
Total Assets FY 2015 · Dec 31, 2015 $1.87M
Total Assets restated FY 2015 · Dec 31, 2014 $2.29M
Sga Expense FY 2015 · Dec 31, 2015 $7.74M
Sga Expense restated FY 2015 · Dec 31, 2014 $6.92M
Rd Expense FY 2015 · Dec 31, 2015 $0
Rd Expense FY 2015 · Dec 31, 2014 $341K
Net Income FY 2015 · Dec 31, 2015 −$15.67M
Net Income restated FY 2015 · Dec 31, 2014 −$8.45M
Operating Income FY 2015 · Dec 31, 2015 −$11.05M
Operating Income restated FY 2015 · Dec 31, 2014 −$6.32M
Gross Profit FY 2015 · Dec 31, 2015 $1.08M
Gross Profit restated FY 2015 · Dec 31, 2014 $922.94K
Cost Of Revenue FY 2015 · Dec 31, 2015 $2.29M
Cost Of Revenue restated FY 2015 · Dec 31, 2014 $2.06M