Skip to content
10-K

Annual Report

GOLDEN ENTERPRISES INC

0001144204-16-116506

← back to feed
Filed
Aug 4, 2016 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2016 · Jun 30, 2016 11.29M sh
Stock Repurchased FY 2016 · Jun 3, 2016 $0
Stock Repurchased FY 2016 · May 29, 2015 $2.2M
Capex FY 2016 · Jun 3, 2016 $1.18M
Capex FY 2016 · May 29, 2015 $2.73M
Cash And Equivalents FY 2016 · Jun 3, 2016 $1.99M
Cash And Equivalents FY 2016 · May 29, 2015 $1.16M
Cash And Equivalents FY 2016 · May 30, 2014 $1.16M
Stockholders Equity FY 2016 · Jun 3, 2016 $23.63M
Stockholders Equity FY 2016 · May 29, 2015 $21.68M
Stockholders Equity FY 2016 · May 30, 2014 $23.51M
Current Liabilities FY 2016 · Jun 3, 2016 $10.4M
Current Liabilities FY 2016 · May 29, 2015 $13.87M
Current Assets FY 2016 · Jun 3, 2016 $19.69M
Current Assets restated FY 2016 · May 29, 2015 $19.31M
Total Assets FY 2016 · Jun 3, 2016 $43.08M
Total Assets restated FY 2016 · May 29, 2015 $45.41M
Eps Diluted FY 2016 · Jun 3, 2016 $0.28
Eps Diluted FY 2016 · May 29, 2015 $0.15
Eps Basic FY 2016 · Jun 3, 2016 $0.28
Eps Basic FY 2016 · May 29, 2015 $0.15
Sga Expense FY 2016 · Jun 3, 2016 $63.4M
Sga Expense FY 2016 · May 29, 2015 $62.49M
Net Income FY 2016 · Jun 3, 2016 $3.18M
Net Income FY 2016 · May 29, 2015 $1.77M
Operating Income FY 2016 · Jun 3, 2016 $4.88M
Operating Income restated FY 2016 · May 29, 2015 $3.13M
Gross Profit FY 2016 · Jun 3, 2016 $68.28M
Gross Profit restated FY 2016 · May 29, 2015 $65.57M
Cost Of Revenue FY 2016 · Jun 3, 2016 $67.6M
Cost Of Revenue restated FY 2016 · May 29, 2015 $66.15M
Revenue FY 2016 · Jun 3, 2016 $135.87M
Revenue FY 2016 · May 29, 2015 $131.72M