Skip to content
10-K

Annual Report

GOLDEN RIVER RESOURCES CORP.

0001157523-14-004692

← back to feed
Filed
Nov 28, 2014 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2014 · Oct 14, 2014 56.81M sh
Cash And Equivalents FY 2014 · Jun 30, 2014 $1K
Cash And Equivalents restated FY 2014 · Jun 30, 2013 $637K
Stockholders Equity FY 2014 · Jun 30, 2014 $120K
Stockholders Equity restated FY 2014 · Jun 30, 2013 $1.08M
Current Liabilities FY 2014 · Jun 30, 2014 $113K
Current Liabilities restated FY 2014 · Jun 30, 2013 $145K
Total Liabilities FY 2014 · Jun 30, 2014 $113K
Total Liabilities restated FY 2014 · Jun 30, 2013 $145K
Current Assets FY 2014 · Jun 30, 2014 $233K
Current Assets restated FY 2014 · Jun 30, 2013 $1.09M
Total Assets FY 2014 · Jun 30, 2014 $233K
Total Assets restated FY 2014 · Jun 30, 2013 $1.23M
Net Income FY 2014 · Jun 30, 2014 −$961K
Net Income restated FY 2014 · Jun 30, 2013 $1.98M
Short Term Investments restated FY 2014 · Jun 30, 2013 $436K