Skip to content
10-K

Annual Report

ONVIA INC

0001171843-17-001277

← back to feed
Filed
Mar 2, 2017 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2016 · Feb 1, 2017 7.21M sh
Shares Diluted FY 2016 · Dec 31, 2016 7.14M sh
Shares Diluted FY 2016 · Sep 30, 2016 7.13M sh
Shares Diluted FY 2016 · Jun 30, 2016 7.13M sh
Shares Diluted FY 2016 · Mar 31, 2016 7.19M sh
Shares Diluted FY 2016 · Dec 31, 2015 7.44M sh
Shares Diluted FY 2016 · Sep 30, 2015 7.56M sh
Shares Diluted FY 2016 · Jun 30, 2015 7.58M sh
Shares Diluted FY 2016 · Mar 31, 2015 7.4M sh
Capex FY 2016 · Dec 31, 2016 $321K
Capex restated FY 2016 · Dec 31, 2015 $408K
Cash And Equivalents FY 2016 · Dec 31, 2016 $2.31M
Cash And Equivalents restated FY 2016 · Dec 31, 2015 $1.48M
Cash And Equivalents restated FY 2016 · Dec 31, 2014 $1.58M
Stockholders Equity FY 2016 · Dec 31, 2016 $3.68M
Stockholders Equity restated FY 2016 · Dec 31, 2015 $4.26M
Stockholders Equity restated FY 2016 · Dec 31, 2014 $5.43M
Current Liabilities FY 2016 · Dec 31, 2016 $12.02M
Current Liabilities restated FY 2016 · Dec 31, 2015 $10.58M
Total Liabilities FY 2016 · Dec 31, 2016 $12.61M
Total Liabilities restated FY 2016 · Dec 31, 2015 $11.26M
Current Assets FY 2016 · Dec 31, 2016 $9.7M
Current Assets restated FY 2016 · Dec 31, 2015 $9.13M
Total Assets FY 2016 · Dec 31, 2016 $16.29M
Total Assets restated FY 2016 · Dec 31, 2015 $15.52M
Eps Diluted FY 2016 · Dec 31, 2016 −$0.03
Eps Diluted FY 2016 · Sep 30, 2016 −$0.07
Eps Diluted FY 2016 · Jun 30, 2016 −$0.02
Eps Diluted FY 2016 · Mar 31, 2016 $0.00
Eps Diluted FY 2016 · Dec 31, 2015 −$0.01
Eps Diluted FY 2016 · Sep 30, 2015 $0.00
Eps Diluted FY 2016 · Jun 30, 2015 $0.01
Eps Diluted FY 2016 · Mar 31, 2015 −$0.06
Eps Basic FY 2016 · Dec 31, 2016 −$0.03
Eps Basic FY 2016 · Sep 30, 2016 −$0.07
Eps Basic FY 2016 · Jun 30, 2016 −$0.02
Eps Basic FY 2016 · Mar 31, 2016 $0.00
Eps Basic FY 2016 · Dec 31, 2015 −$0.01
Eps Basic FY 2016 · Sep 30, 2015 $0.00
Eps Basic FY 2016 · Jun 30, 2015 $0.01
Eps Basic FY 2016 · Mar 31, 2015 −$0.06
Sga Expense FY 2016 · Dec 31, 2016 $4.13M
Sga Expense restated FY 2016 · Dec 31, 2015 $3.95M
Rd Expense FY 2016 · Dec 31, 2016 $6.35M
Rd Expense restated FY 2016 · Dec 31, 2015 $5.85M
Net Income FY 2016 · Dec 31, 2016 −$215K
Net Income FY 2016 · Dec 31, 2016 −$813K
Net Income FY 2016 · Sep 30, 2016 −$492K
Net Income FY 2016 · Jun 30, 2016 −$125K
Net Income FY 2016 · Mar 31, 2016 $19K
Net Income FY 2016 · Dec 31, 2015 −$98K
Net Income restated FY 2016 · Dec 31, 2015 −$486K
Net Income FY 2016 · Sep 30, 2015 $9K
Net Income FY 2016 · Jun 30, 2015 $80K
Net Income FY 2016 · Mar 31, 2015 −$477K
Operating Income FY 2016 · Dec 31, 2016 −$225K
Operating Income FY 2016 · Dec 31, 2016 −$851K
Operating Income FY 2016 · Sep 30, 2016 −$505K
Operating Income FY 2016 · Jun 30, 2016 −$133K
Operating Income FY 2016 · Mar 31, 2016 $12K
Operating Income FY 2016 · Dec 31, 2015 −$86K
Operating Income restated FY 2016 · Dec 31, 2015 −$504K
Operating Income FY 2016 · Sep 30, 2015 $3K
Operating Income FY 2016 · Jun 30, 2015 $58K
Operating Income FY 2016 · Mar 31, 2015 −$479K
Gross Profit FY 2016 · Dec 31, 2016 $5.63M
Gross Profit FY 2016 · Dec 31, 2016 $21.69M
Gross Profit FY 2016 · Sep 30, 2016 $5.48M
Gross Profit FY 2016 · Jun 30, 2016 $5.28M
Gross Profit FY 2016 · Mar 31, 2016 $5.3M
Gross Profit FY 2016 · Dec 31, 2015 $5.19M
Gross Profit restated FY 2016 · Dec 31, 2015 $20.4M
Gross Profit FY 2016 · Sep 30, 2015 $5.1M
Gross Profit FY 2016 · Jun 30, 2015 $5.06M
Gross Profit FY 2016 · Mar 31, 2015 $5.05M
Cost Of Revenue FY 2016 · Dec 31, 2016 $2.88M
Cost Of Revenue restated FY 2016 · Dec 31, 2015 $3.19M
Revenue FY 2016 · Dec 31, 2016 $6.31M
Revenue FY 2016 · Dec 31, 2016 $24.57M
Revenue FY 2016 · Sep 30, 2016 $6.17M
Revenue FY 2016 · Jun 30, 2016 $6.02M
Revenue FY 2016 · Mar 31, 2016 $6.06M
Revenue FY 2016 · Dec 31, 2015 $5.96M
Revenue restated FY 2016 · Dec 31, 2015 $23.59M
Revenue FY 2016 · Sep 30, 2015 $5.89M
Revenue FY 2016 · Jun 30, 2015 $5.89M
Revenue FY 2016 · Mar 31, 2015 $5.85M
Stock Repurchased restated FY 2016 · Dec 31, 2015 $1.05M