Skip to content
10-K

Annual Report

LITHIUM & BORON TECHNOLOGY, INC.

0001185185-20-000456

← back to feed
Filed
Apr 14, 2020 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2019 · Apr 14, 2020 185.99M sh
Rd Expense FY 2019 · Dec 31, 2019 $551
Rd Expense FY 2019 · Dec 31, 2018 $44.32K
Capex FY 2019 · Dec 31, 2018 $2.9K
Operating Cash Flow FY 2019 · Dec 31, 2018 −$2.37M
Current Liabilities FY 2019 · Dec 31, 2018 $9.56M
Total Liabilities FY 2019 · Dec 31, 2018 $11.07M
Current Assets FY 2019 · Dec 31, 2018 $2.79M
Total Assets FY 2019 · Dec 31, 2018 $6.2M
Sga Expense FY 2019 · Dec 31, 2018 $254.87K
Net Income FY 2019 · Dec 31, 2018 $476.7K
Operating Income FY 2019 · Dec 31, 2018 $331.75K
Gross Profit FY 2019 · Dec 31, 2018 $881.51K
Revenue FY 2019 · Dec 31, 2018 $4.5M
Cash And Equivalents restated FY 2019 · Dec 31, 2017 $0
Stockholders Equity restated FY 2019 · Dec 31, 2017 $2.95M