Skip to content
10-K

Annual Report

ARIBA INC

0001193125-11-306627

← back to feed
Filed
Nov 10, 2011 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2011 · Oct 31, 2011 99.73M sh
Shares Diluted FY 2011 · Sep 30, 2011 91.21M sh
Shares Diluted FY 2011 · Sep 30, 2010 89.22M sh
Shares Diluted FY 2011 · Sep 30, 2009 85.42M sh
Stock Repurchased FY 2011 · Sep 30, 2011 $13.03M
Stock Repurchased FY 2011 · Sep 30, 2010 $5.87M
Stock Repurchased FY 2011 · Sep 30, 2009 $2.62M
Capex FY 2011 · Sep 30, 2011 $28.1M
Capex FY 2011 · Sep 30, 2010 $9.45M
Capex FY 2011 · Sep 30, 2009 $6.58M
Operating Cash Flow FY 2011 · Sep 30, 2011 $75.76M
Operating Cash Flow FY 2011 · Sep 30, 2010 $67.01M
Operating Cash Flow FY 2011 · Sep 30, 2009 $65.97M
Short Term Investments FY 2011 · Sep 30, 2011 $28.32M
Short Term Investments FY 2011 · Sep 30, 2010 $18.45M
Cash And Equivalents FY 2011 · Sep 30, 2011 $196.4M
Cash And Equivalents FY 2011 · Sep 30, 2010 $182.39M
Cash And Equivalents FY 2011 · Sep 30, 2009 $130.88M
Cash And Equivalents FY 2011 · Sep 30, 2008 $86.8M
Stockholders Equity FY 2011 · Sep 30, 2011 $647.95M
Stockholders Equity FY 2011 · Sep 30, 2010 $498.95M
Current Liabilities FY 2011 · Sep 30, 2011 $216.3M
Current Liabilities FY 2011 · Sep 30, 2010 $175.86M
Total Liabilities FY 2011 · Sep 30, 2011 $265.19M
Total Liabilities FY 2011 · Sep 30, 2010 $222.76M
Current Assets FY 2011 · Sep 30, 2011 $273.36M
Current Assets FY 2011 · Sep 30, 2010 $230.67M
Total Assets FY 2011 · Sep 30, 2011 $913.14M
Total Assets FY 2011 · Sep 30, 2010 $721.71M
Eps Diluted FY 2011 · Sep 30, 2011 $0.03
Eps Diluted FY 2011 · Sep 30, 2011 $0.36
Eps Diluted FY 2011 · Jun 30, 2011 −$0.13
Eps Diluted FY 2011 · Mar 31, 2011 $0.00
Eps Diluted FY 2011 · Dec 31, 2010 $0.45
Eps Diluted FY 2011 · Sep 30, 2010 $0.05
Eps Diluted FY 2011 · Sep 30, 2010 $0.18
Eps Diluted FY 2011 · Jun 30, 2010 $0.05
Eps Diluted FY 2011 · Mar 31, 2010 $0.07
Eps Diluted FY 2011 · Dec 31, 2009 $0.03
Eps Diluted FY 2011 · Sep 30, 2009 $0.10
Eps Basic FY 2011 · Sep 30, 2011 $0.03
Eps Basic FY 2011 · Sep 30, 2011 $0.36
Eps Basic FY 2011 · Jun 30, 2011 −$0.13
Eps Basic FY 2011 · Mar 31, 2011 $0.00
Eps Basic FY 2011 · Dec 31, 2010 $0.47
Eps Basic FY 2011 · Sep 30, 2010 $0.05
Eps Basic FY 2011 · Sep 30, 2010 $0.19
Eps Basic FY 2011 · Jun 30, 2010 $0.05
Eps Basic FY 2011 · Mar 31, 2010 $0.07
Eps Basic FY 2011 · Dec 31, 2009 $0.03
Eps Basic FY 2011 · Sep 30, 2009 $0.10
Sga Expense FY 2011 · Sep 30, 2011 $52.43M
Sga Expense restated FY 2011 · Sep 30, 2010 $32.82M
Sga Expense restated FY 2011 · Sep 30, 2009 $38.73M
Rd Expense FY 2011 · Sep 30, 2011 $60.47M
Rd Expense FY 2011 · Sep 30, 2010 $46.04M
Rd Expense FY 2011 · Sep 30, 2009 $43.48M
Net Income FY 2011 · Sep 30, 2011 $3.09M
Net Income FY 2011 · Sep 30, 2011 $33.26M
Net Income FY 2011 · Jun 30, 2011 −$11.93M
Net Income FY 2011 · Mar 31, 2011 $1K
Net Income FY 2011 · Dec 31, 2010 $42.1M
Net Income FY 2011 · Sep 30, 2010 $4.14M
Net Income FY 2011 · Sep 30, 2010 $16.39M
Net Income FY 2011 · Jun 30, 2010 $4.27M
Net Income FY 2011 · Mar 31, 2010 $5.75M
Net Income FY 2011 · Dec 31, 2009 $2.23M
Net Income FY 2011 · Sep 30, 2009 $8.19M
Operating Income FY 2011 · Sep 30, 2011 −$4.43M
Operating Income restated FY 2011 · Sep 30, 2010 $15.11M
Operating Income restated FY 2011 · Sep 30, 2009 $8.37M
Gross Profit FY 2011 · Sep 30, 2011 $77.43M
Gross Profit FY 2011 · Sep 30, 2011 $282.2M
Gross Profit FY 2011 · Jun 30, 2011 $76.18M
Gross Profit FY 2011 · Mar 31, 2011 $68.79M
Gross Profit FY 2011 · Dec 31, 2010 $59.8M
Gross Profit FY 2011 · Sep 30, 2010 $56.74M
Gross Profit restated FY 2011 · Sep 30, 2010 $210.17M
Gross Profit FY 2011 · Jun 30, 2010 $54.25M
Gross Profit FY 2011 · Mar 31, 2010 $50.43M
Gross Profit FY 2011 · Dec 31, 2009 $48.74M
Gross Profit restated FY 2011 · Sep 30, 2009 $190.03M
Cost Of Revenue FY 2011 · Sep 30, 2011 $161.64M
Cost Of Revenue restated FY 2011 · Sep 30, 2010 $110.23M
Cost Of Revenue restated FY 2011 · Sep 30, 2009 $95.68M
Revenue FY 2011 · Sep 30, 2011 $122.74M
Revenue FY 2011 · Sep 30, 2011 $443.85M
Revenue FY 2011 · Jun 30, 2011 $121.92M
Revenue FY 2011 · Mar 31, 2011 $108.77M
Revenue FY 2011 · Dec 31, 2010 $90.42M
Revenue FY 2011 · Sep 30, 2010 $84.89M
Revenue restated FY 2011 · Sep 30, 2010 $320.4M
Revenue FY 2011 · Jun 30, 2010 $83.01M
Revenue FY 2011 · Mar 31, 2010 $77.31M
Revenue FY 2011 · Dec 31, 2009 $75.19M
Revenue restated FY 2011 · Sep 30, 2009 $285.71M