Skip to content
10-K

Annual Report

RAND WORLDWIDE INC

0001193125-13-383456

← back to feed
Filed
Sep 30, 2013 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2013 · Sep 17, 2013 54.02M sh
Shares Diluted FY 2013 · Jun 30, 2012 54.9M sh
Dividends Paid FY 2013 · Jun 30, 2012 $137K
Capex FY 2013 · Jun 30, 2012 $640K
Operating Cash Flow FY 2013 · Jun 30, 2012 $2.75M
Current Liabilities FY 2013 · Jun 30, 2012 $19.75M
Total Liabilities FY 2013 · Jun 30, 2012 $20.36M
Current Assets FY 2013 · Jun 30, 2012 $23.32M
Total Assets FY 2013 · Jun 30, 2012 $51.21M
Eps Diluted FY 2013 · Jun 30, 2012 $0.15
Eps Basic FY 2013 · Jun 30, 2012 $0.16
Sga Expense restated FY 2013 · Jun 30, 2012 $32.69M
Net Income FY 2013 · Jun 30, 2012 $8.37M
Operating Income restated FY 2013 · Jun 30, 2012 $4.7M
Gross Profit restated FY 2013 · Jun 30, 2012 $38.93M
Cost Of Revenue restated FY 2013 · Jun 30, 2012 $42.22M
Revenue restated FY 2013 · Jun 30, 2012 $81.14M
Cash And Equivalents FY 2013 · Jun 30, 2011 $2.63M
Stockholders Equity FY 2013 · Jun 30, 2011 $22.67M