Skip to content
10-K

Annual Report

RAND WORLDWIDE INC

0001193125-15-320290

← back to feed
Filed
Sep 15, 2015 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2015 · Sep 7, 2015 29.77M sh
Shares Diluted FY 2015 · Jun 30, 2015 40.57M sh
Shares Diluted FY 2015 · Jun 30, 2014 57.04M sh
Dividends Paid FY 2015 · Jun 30, 2015 $95K
Dividends Paid FY 2015 · Jun 30, 2014 $109K
Capex FY 2015 · Jun 30, 2015 $370K
Capex FY 2015 · Jun 30, 2014 $1.06M
Operating Cash Flow FY 2015 · Jun 30, 2015 $6.98M
Operating Cash Flow FY 2015 · Jun 30, 2014 $9.41M
Long Term Debt FY 2015 · Jun 30, 2015 $17.93M
Cash And Equivalents FY 2015 · Jun 30, 2015 $2.76M
Cash And Equivalents FY 2015 · Jun 30, 2014 $9.56M
Cash And Equivalents FY 2015 · Jun 30, 2013 $1.21M
Stockholders Equity FY 2015 · Jun 30, 2015 $12.92M
Stockholders Equity FY 2015 · Jun 30, 2014 $42.32M
Stockholders Equity FY 2015 · Jun 30, 2013 $33.2M
Current Liabilities FY 2015 · Jun 30, 2015 $19.07M
Current Liabilities FY 2015 · Jun 30, 2014 $16.09M
Total Liabilities FY 2015 · Jun 30, 2015 $33.85M
Total Liabilities FY 2015 · Jun 30, 2014 $16.44M
Current Assets FY 2015 · Jun 30, 2015 $19.92M
Current Assets FY 2015 · Jun 30, 2014 $29.1M
Total Assets FY 2015 · Jun 30, 2015 $46.76M
Total Assets FY 2015 · Jun 30, 2014 $58.76M
Eps Diluted FY 2015 · Jun 30, 2015 $0.05
Eps Diluted FY 2015 · Jun 30, 2014 $0.15
Eps Basic FY 2015 · Jun 30, 2015 $0.05
Eps Basic FY 2015 · Jun 30, 2014 $0.16
Sga Expense FY 2015 · Jun 30, 2015 $34.81M
Sga Expense restated FY 2015 · Jun 30, 2014 $33.69M
Net Income FY 2015 · Jun 30, 2015 $2.04M
Net Income FY 2015 · Jun 30, 2014 $8.59M
Operating Income FY 2015 · Jun 30, 2015 $7.48M
Operating Income restated FY 2015 · Jun 30, 2014 $9.15M
Gross Profit FY 2015 · Jun 30, 2015 $43.73M
Gross Profit restated FY 2015 · Jun 30, 2014 $44.53M
Cost Of Revenue FY 2015 · Jun 30, 2015 $42.97M
Cost Of Revenue restated FY 2015 · Jun 30, 2014 $44.46M