Skip to content
10-K

Annual Report

ELIZABETH ARDEN INC

0001193125-16-681445

← back to feed
Filed
Aug 15, 2016 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2016 · Aug 11, 2016 29.95M sh
Shares Diluted FY 2016 · Jun 30, 2016 29.88M sh
Shares Diluted FY 2016 · Jun 30, 2015 29.8M sh
Shares Diluted FY 2016 · Jun 30, 2014 29.72M sh
Long Term Debt FY 2016 · Jun 30, 2016 $354.79M
Long Term Debt FY 2016 · Jun 30, 2015 $355.63M
Short Term Debt FY 2016 · Jun 30, 2016 $67M
Short Term Debt FY 2016 · Jun 30, 2015 $8.3M
Cash And Equivalents FY 2016 · Jun 30, 2016 $45.05M
Cash And Equivalents FY 2016 · Jun 30, 2015 $46.09M
Cash And Equivalents FY 2016 · Jun 30, 2014 $56.31M
Cash And Equivalents FY 2016 · Jun 30, 2013 $61.67M
Stockholders Equity FY 2016 · Jun 30, 2016 $59.57M
Stockholders Equity FY 2016 · Jun 30, 2015 $132.4M
Current Liabilities FY 2016 · Jun 30, 2016 $270.49M
Current Liabilities FY 2016 · Jun 30, 2015 $215.98M
Total Liabilities FY 2016 · Jun 30, 2016 $687.32M
Total Liabilities FY 2016 · Jun 30, 2015 $626.51M
Current Assets FY 2016 · Jun 30, 2016 $429.22M
Current Assets FY 2016 · Jun 30, 2015 $423.9M
Total Assets FY 2016 · Jun 30, 2016 $799.54M
Total Assets FY 2016 · Jun 30, 2015 $813.22M
Eps Diluted FY 2016 · Jun 30, 2016 −$2.49
Eps Diluted FY 2016 · Jun 30, 2015 −$8.26
Eps Diluted FY 2016 · Jun 30, 2014 −$4.90
Eps Basic FY 2016 · Jun 30, 2016 −$2.49
Eps Basic FY 2016 · Jun 30, 2015 −$8.26
Eps Basic FY 2016 · Jun 30, 2014 −$4.90
Sga Expense FY 2016 · Jun 30, 2016 $433.69M
Sga Expense FY 2016 · Jun 30, 2015 $497M
Sga Expense FY 2016 · Jun 30, 2014 $489.8M
Net Income FY 2016 · Jun 30, 2016 −$71.79M
Net Income FY 2016 · Jun 30, 2015 −$223.99M
Net Income FY 2016 · Jun 30, 2014 −$145.73M
Operating Income FY 2016 · Jun 30, 2016 −$14.38M
Operating Income FY 2016 · Jun 30, 2016 −$40.93M
Operating Income FY 2016 · Mar 31, 2016 −$19.87M
Operating Income FY 2016 · Dec 31, 2015 $3M
Operating Income FY 2016 · Sep 30, 2015 −$9.68M
Operating Income FY 2016 · Jun 30, 2015 −$96.11M
Operating Income FY 2016 · Jun 30, 2015 −$189.13M
Operating Income FY 2016 · Mar 31, 2015 −$27.37M
Operating Income FY 2016 · Dec 31, 2014 −$48.12M
Operating Income FY 2016 · Sep 30, 2014 −$17.53M
Operating Income FY 2016 · Jun 30, 2014 −$64.54M
Gross Profit FY 2016 · Jun 30, 2016 $92.01M
Gross Profit FY 2016 · Jun 30, 2016 $429.67M
Gross Profit FY 2016 · Mar 31, 2016 $84.23M
Gross Profit FY 2016 · Dec 31, 2015 $143.93M
Gross Profit FY 2016 · Sep 30, 2015 $109.51M
Gross Profit FY 2016 · Jun 30, 2015 $19.08M
Gross Profit FY 2016 · Jun 30, 2015 $348.65M
Gross Profit FY 2016 · Mar 31, 2015 $79.64M
Gross Profit FY 2016 · Dec 31, 2014 $142.89M
Gross Profit FY 2016 · Sep 30, 2014 $107.05M
Gross Profit FY 2016 · Jun 30, 2014 $469.66M
Cost Of Revenue FY 2016 · Jun 30, 2016 $537.07M
Cost Of Revenue restated FY 2016 · Jun 30, 2015 $622.45M
Cost Of Revenue restated FY 2016 · Jun 30, 2014 $694.65M
Revenue FY 2016 · Jun 30, 2016 $192.65M
Revenue FY 2016 · Jun 30, 2016 $966.73M
Revenue FY 2016 · Mar 31, 2016 $191.93M
Revenue FY 2016 · Dec 31, 2015 $316.2M
Revenue FY 2016 · Sep 30, 2015 $265.95M
Revenue FY 2016 · Jun 30, 2015 $175.46M
Revenue FY 2016 · Jun 30, 2015 $971.1M
Revenue FY 2016 · Mar 31, 2015 $191.65M
Revenue FY 2016 · Dec 31, 2014 $333.61M
Revenue FY 2016 · Sep 30, 2014 $270.38M
Revenue FY 2016 · Jun 30, 2014 $1.16B
Stock Repurchased FY 2016 · Jun 30, 2014 $5.39M