Skip to content
10-K/A

Annual Report

INTERCLOUD SYSTEMS, INC.

0001213900-18-017095

← back to feed
Filed
Dec 7, 2018 12:00 AM ET
Period of report
Amendment. Amends a previously filed report.
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2017 · Mar 31, 2018 16.21M sh
Stock Repurchased FY 2017 · Dec 31, 2017 $1K
Capex FY 2017 · Dec 31, 2017 $29K
Capex restated FY 2017 · Dec 31, 2016 $93K
Operating Cash Flow FY 2017 · Dec 31, 2017 −$1.76M
Operating Cash Flow FY 2017 · Dec 31, 2016 −$11.03M
Long Term Debt FY 2017 · Dec 31, 2017 $1.06M
Long Term Debt FY 2017 · Dec 31, 2016 $1.86M
Cash And Equivalents FY 2017 · Dec 31, 2017 $681K
Cash And Equivalents restated FY 2017 · Dec 31, 2016 $1.78M
Cash And Equivalents restated FY 2017 · Jan 1, 2016 $7.94M
Cash And Equivalents FY 2017 · Dec 31, 2014 $5.47M
Stockholders Equity FY 2017 · Dec 31, 2017 −$38.65M
Stockholders Equity FY 2017 · Dec 31, 2016 −$16.39M
Current Liabilities FY 2017 · Dec 31, 2017 $33.8M
Current Liabilities FY 2017 · Dec 31, 2016 $57.8M
Total Liabilities FY 2017 · Dec 31, 2017 $54.77M
Total Liabilities FY 2017 · Dec 31, 2016 $70.61M
Current Assets FY 2017 · Dec 31, 2017 $13.3M
Current Assets FY 2017 · Dec 31, 2016 $18.39M
Total Assets FY 2017 · Dec 31, 2017 $16.46M
Total Assets FY 2017 · Dec 31, 2016 $54.57M
Eps Basic FY 2017 · Dec 31, 2017 −$14.55
Eps Basic restated FY 2017 · Dec 31, 2016 −$252.54
Sga Expense FY 2017 · Dec 31, 2017 $6.97M
Sga Expense restated FY 2017 · Dec 31, 2016 $11.44M
Operating Income FY 2017 · Dec 31, 2017 −$16.42M
Operating Income restated FY 2017 · Dec 31, 2016 −$12.52M
Gross Profit FY 2017 · Dec 31, 2017 $7.03M
Gross Profit restated FY 2017 · Dec 31, 2016 $14.11M
Cost Of Revenue FY 2017 · Dec 31, 2017 $27.49M
Cost Of Revenue restated FY 2017 · Dec 31, 2016 $45M
Revenue FY 2017 · Dec 31, 2017 $34.52M
Revenue restated FY 2017 · Dec 31, 2016 $59.11M
Stock Issued FY 2017 · Nov 30, 2015 94.91K sh
Stock Issued FY 2017 · Oct 31, 2015 192.1K sh
Stock Issued FY 2017 · Mar 31, 2015 300K sh
Stock Issued FY 2017 · Jan 31, 2015 1.96K sh