Skip to content
20-F

Annual Report (Foreign)

DRAGON JADE INTERNATIONAL LTD

0001213900-19-015953

← back to feed
Filed
Aug 15, 2019 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2019 · Mar 31, 2019 57.02M sh
Capex FY 2019 · Mar 31, 2019 $49.39K
Capex FY 2019 · Mar 31, 2018 $65.81K
Capex FY 2019 · Mar 31, 2017 $82.5K
Operating Cash Flow FY 2019 · Mar 31, 2019 −$4.75M
Operating Cash Flow FY 2019 · Mar 31, 2018 −$6.06M
Operating Cash Flow FY 2019 · Mar 31, 2017 −$3.05M
Cash And Equivalents FY 2019 · Mar 31, 2019 $483.38K
Cash And Equivalents FY 2019 · Mar 31, 2018 $4.76M
Cash And Equivalents FY 2019 · Mar 31, 2017 $1.24M
Cash And Equivalents FY 2019 · Mar 31, 2016 $18.81K
Stockholders Equity FY 2019 · Mar 31, 2019 $1.45M
Stockholders Equity FY 2019 · Mar 31, 2018 $6.56M
Current Liabilities FY 2019 · Mar 31, 2019 $1.34M
Current Liabilities FY 2019 · Mar 31, 2018 $155.04K
Current Assets FY 2019 · Mar 31, 2019 $2.63M
Current Assets FY 2019 · Mar 31, 2018 $5.68M
Total Assets FY 2019 · Mar 31, 2019 $2.74M
Total Assets FY 2019 · Mar 31, 2018 $6.68M
Eps Basic FY 2019 · Mar 31, 2019 −$0.10
Eps Basic restated FY 2019 · Mar 31, 2018 −$0.11
Eps Basic restated FY 2019 · Mar 31, 2017 −$0.04
Sga Expense FY 2019 · Mar 31, 2019 $5.78M
Sga Expense restated FY 2019 · Mar 31, 2018 $6.12M
Sga Expense restated FY 2019 · Mar 31, 2017 $2.43M
Net Income FY 2019 · Mar 31, 2019 −$5.47M
Net Income FY 2019 · Mar 31, 2018 −$5.97M
Net Income FY 2019 · Mar 31, 2017 −$1.98M
Operating Income FY 2019 · Mar 31, 2019 −$5.25M
Gross Profit FY 2019 · Mar 31, 2019 $521.37K
Gross Profit FY 2019 · Mar 31, 2018 $104.51K
Gross Profit FY 2019 · Mar 31, 2017 $174.77K
Cost Of Revenue FY 2019 · Mar 31, 2019 $401.79K
Cost Of Revenue restated FY 2019 · Mar 31, 2018 $17.11K
Cost Of Revenue restated FY 2019 · Mar 31, 2017 $50.16K
Revenue FY 2019 · Mar 31, 2019 $923.16K
Revenue FY 2019 · Mar 31, 2018 $121.62K
Revenue FY 2019 · Mar 31, 2017 $224.92K