Skip to content
20-F

Annual Report (Foreign)

Acorn International, Inc.

0001213900-20-013998

← back to feed
Filed
Jun 3, 2020 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2019 · Dec 31, 2019 51.62M sh
Capex FY 2019 · Dec 31, 2019 $137.91K
Capex restated FY 2019 · Dec 31, 2018 $98.29K
Capex restated FY 2019 · Dec 31, 2017 $337.64K
Operating Cash Flow FY 2019 · Dec 31, 2019 −$143.78K
Operating Cash Flow FY 2019 · Dec 31, 2018 −$3.47M
Operating Cash Flow restated FY 2019 · Dec 31, 2017 −$5.94M
Cash And Equivalents FY 2019 · Dec 31, 2019 $13.46M
Cash And Equivalents FY 2019 · Dec 31, 2018 $20.14M
Stockholders Equity FY 2019 · Dec 31, 2019 $66.12M
Stockholders Equity FY 2019 · Dec 31, 2018 $71.67M
Current Liabilities FY 2019 · Dec 31, 2019 $12.69M
Current Liabilities FY 2019 · Dec 31, 2018 $17.5M
Total Liabilities FY 2019 · Dec 31, 2019 $13.72M
Total Liabilities FY 2019 · Dec 31, 2018 $18.13M
Current Assets FY 2019 · Dec 31, 2019 $46.45M
Current Assets restated FY 2019 · Dec 31, 2018 $40.33M
Total Assets FY 2019 · Dec 31, 2019 $80.16M
Total Assets FY 2019 · Dec 31, 2018 $90.14M
Sga Expense FY 2019 · Dec 31, 2019 $9.32M
Sga Expense restated FY 2019 · Dec 31, 2018 $7.13M
Sga Expense restated FY 2019 · Dec 31, 2017 $9.04M
Net Income FY 2019 · Dec 31, 2019 $9.84M
Net Income FY 2019 · Dec 31, 2018 $31.13M
Net Income FY 2019 · Dec 31, 2017 $12.38M
Operating Income FY 2019 · Dec 31, 2019 $5.55M
Operating Income restated FY 2019 · Dec 31, 2018 $2.66M
Operating Income restated FY 2019 · Dec 31, 2017 −$3.76M
Gross Profit FY 2019 · Dec 31, 2019 $27.01M
Gross Profit restated FY 2019 · Dec 31, 2018 $18.46M
Gross Profit restated FY 2019 · Dec 31, 2017 $12.51M
Cost Of Revenue FY 2019 · Dec 31, 2019 $10.48M
Cost Of Revenue restated FY 2019 · Dec 31, 2018 $6.63M
Cost Of Revenue restated FY 2019 · Dec 31, 2017 $4.56M
Revenue FY 2019 · Dec 31, 2019 $37.48M
Revenue restated FY 2019 · Dec 31, 2018 $25.09M
Revenue restated FY 2019 · Dec 31, 2017 $17.07M
Stock Repurchased FY 2019 · Dec 31, 2018 $1.99M
Stock Repurchased FY 2019 · Dec 31, 2017 $4.69M
Dividends Paid FY 2019 · Dec 31, 2018 $40M