Skip to content
20-F

Annual Report (Foreign)

Golden Sun Technology Group Limited GSUN

0001213900-25-013985

← back to feed
Filed
Feb 14, 2025 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Eps Diluted FY 2024 · Sep 30, 2024 −$1.87
Eps Diluted FY 2024 · Sep 30, 2023 −$3.08
Eps Diluted FY 2024 · Sep 30, 2022 −$1.48
Rd Expense FY 2024 · Sep 30, 2024 $873.43M
Rd Expense restated FY 2024 · Sep 30, 2023 $873.43M
Long Term Debt restated FY 2024 · Sep 30, 2023 $3.21B
Short Term Debt restated FY 2024 · Sep 30, 2023 $33.72M
Stockholders Equity restated FY 2024 · Sep 30, 2023 $4.43B
Current Liabilities restated FY 2024 · Sep 30, 2023 $10.82B
Total Liabilities restated FY 2024 · Sep 30, 2023 $15.07B
Current Assets restated FY 2024 · Sep 30, 2023 $12.05B
Shares Diluted restated FY 2024 · Sep 30, 2022 1.44M sh
Capex restated FY 2024 · Sep 30, 2022 $174.07M
Operating Cash Flow restated FY 2024 · Sep 30, 2022 $910.25M
Total Assets restated FY 2024 · Sep 30, 2022 $23.44B
Eps Basic FY 2024 · Sep 30, 2022 −$1.48
Sga Expense restated FY 2024 · Sep 30, 2022 $4.72B
Net Income restated FY 2024 · Sep 30, 2022 −$2.14B
Operating Income restated FY 2024 · Sep 30, 2022 −$1.54B
Gross Profit restated FY 2024 · Sep 30, 2022 $4.81B
Cost Of Revenue restated FY 2024 · Sep 30, 2022 $6B
Revenue restated FY 2024 · Sep 30, 2022 $10.81B