Skip to content
Filed
Feb 27, 2020 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2019 · Feb 21, 2020 137.4M sh
Dividends Paid FY 2019 · Dec 31, 2019 $258.62M
Dividends Paid FY 2019 · Dec 31, 2018 $250.52M
Dividends Paid FY 2019 · Dec 31, 2017 $236.55M
Eps Diluted FY 2019 · Dec 31, 2019 $0.18
Eps Diluted FY 2019 · Sep 30, 2019 $0.14
Eps Diluted FY 2019 · Jun 30, 2019 $0.07
Eps Diluted FY 2019 · Mar 31, 2019 $0.21
Eps Diluted FY 2019 · Dec 31, 2018 $0.34
Eps Diluted FY 2019 · Sep 30, 2018 −$0.02
Eps Diluted FY 2019 · Jun 30, 2018 $0.33
Eps Diluted FY 2019 · Mar 31, 2018 $0.18
Eps Diluted FY 2019 · Dec 31, 2017 $0.50
Eps Basic FY 2019 · Dec 31, 2019 $0.18
Eps Basic FY 2019 · Sep 30, 2019 $0.14
Eps Basic FY 2019 · Jun 30, 2019 $0.07
Eps Basic FY 2019 · Mar 31, 2019 $0.21
Eps Basic FY 2019 · Dec 31, 2018 $0.34
Eps Basic FY 2019 · Sep 30, 2018 −$0.02
Eps Basic FY 2019 · Jun 30, 2018 $0.33
Eps Basic FY 2019 · Mar 31, 2018 $0.19
Eps Basic FY 2019 · Dec 31, 2017 $0.50
Net Income FY 2019 · Dec 31, 2019 $24.72M
Net Income FY 2019 · Sep 30, 2019 $20.22M
Net Income FY 2019 · Jun 30, 2019 $10.39M
Net Income FY 2019 · Mar 31, 2019 $29.64M
Net Income FY 2019 · Dec 31, 2018 $47.5M
Net Income FY 2019 · Sep 30, 2018 −$2.35M
Net Income FY 2019 · Jun 30, 2018 $46.01M
Net Income FY 2019 · Mar 31, 2018 $25.93M
Net Income FY 2019 · Dec 31, 2017 $69.04M
Operating Income FY 2019 · Dec 31, 2019 $55.74M
Operating Income FY 2019 · Sep 30, 2019 $27.31M
Operating Income FY 2019 · Jun 30, 2019 $37.84M
Operating Income FY 2019 · Mar 31, 2019 $59M
Operating Income FY 2019 · Dec 31, 2018 $67.52M
Operating Income FY 2019 · Sep 30, 2018 $21.5M
Operating Income FY 2019 · Jun 30, 2018 $73.17M
Operating Income FY 2019 · Mar 31, 2018 $50.41M
Operating Income restated FY 2019 · Dec 31, 2017 $141.91M
Revenue FY 2019 · Dec 31, 2019 $255.84M
Revenue FY 2019 · Sep 30, 2019 $227.71M
Revenue FY 2019 · Jun 30, 2019 $217.37M
Revenue FY 2019 · Mar 31, 2019 $242.13M
Revenue FY 2019 · Dec 31, 2018 $245.87M
Revenue FY 2019 · Sep 30, 2018 $213.47M
Revenue FY 2019 · Jun 30, 2018 $201.06M
Revenue FY 2019 · Mar 31, 2018 $220.41M
Revenue FY 2019 · Dec 31, 2017 $796.45M
Long Term Debt FY 2019 · Dec 31, 2018 $3.03B
Stockholders Equity FY 2019 · Dec 31, 2018 $3.48B
Total Liabilities FY 2019 · Dec 31, 2018 $3.31B
Shares Diluted FY 2019 · Dec 31, 2017 136M sh
Operating Cash Flow restated FY 2019 · Dec 31, 2017 $318.68M
Cash And Equivalents FY 2019 · Dec 31, 2017 $41.18M
Total Assets FY 2019 · Dec 31, 2017 $6.9B
Sga Expense FY 2019 · Dec 31, 2017 $31.39M