Skip to content
10-K

Annual Report

DreamWorks Animation SKG, Inc.

0001297401-16-000026

← back to feed
Filed
Feb 25, 2016 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Diluted FY 2015 · Dec 31, 2015 85.84M sh
Shares Diluted FY 2015 · Dec 31, 2014 84.77M sh
Shares Diluted FY 2015 · Dec 31, 2013 85.29M sh
Stock Repurchased FY 2015 · Dec 31, 2015 $10.65M
Stock Repurchased restated FY 2015 · Dec 31, 2014 $10.32M
Stock Repurchased FY 2015 · Dec 31, 2013 $37.66M
Capex FY 2015 · Dec 31, 2015 $22.73M
Capex FY 2015 · Dec 31, 2014 $34.36M
Capex FY 2015 · Dec 31, 2013 $39.39M
Operating Cash Flow FY 2015 · Dec 31, 2015 $52.51M
Operating Cash Flow FY 2015 · Dec 31, 2014 −$162.45M
Operating Cash Flow FY 2015 · Dec 31, 2013 $26.99M
Cash And Equivalents FY 2015 · Dec 31, 2015 $110.81M
Cash And Equivalents FY 2015 · Dec 31, 2014 $34.23M
Cash And Equivalents FY 2015 · Dec 31, 2013 $95.47M
Cash And Equivalents FY 2015 · Dec 31, 2012 $59.25M
Stockholders Equity FY 2015 · Dec 31, 2015 $1.14B
Stockholders Equity FY 2015 · Dec 31, 2014 $1.16B
Total Liabilities FY 2015 · Dec 31, 2015 $771.14M
Total Liabilities restated FY 2015 · Dec 31, 2014 $775.31M
Total Assets FY 2015 · Dec 31, 2015 $1.97B
Total Assets restated FY 2015 · Dec 31, 2014 $1.97B
Eps Diluted FY 2015 · Dec 31, 2015 $0.48
Eps Diluted FY 2015 · Dec 31, 2015 −$0.64
Eps Diluted FY 2015 · Sep 30, 2015 −$0.04
Eps Diluted FY 2015 · Jun 30, 2015 −$0.45
Eps Diluted FY 2015 · Mar 31, 2015 −$0.64
Eps Diluted FY 2015 · Dec 31, 2014 −$3.08
Eps Diluted FY 2015 · Dec 31, 2014 −$3.65
Eps Diluted FY 2015 · Sep 30, 2014 $0.14
Eps Diluted FY 2015 · Jun 30, 2014 −$0.18
Eps Diluted FY 2015 · Mar 31, 2014 −$0.51
Eps Diluted FY 2015 · Dec 31, 2013 $0.65
Eps Basic FY 2015 · Dec 31, 2015 $0.49
Eps Basic FY 2015 · Dec 31, 2015 −$0.64
Eps Basic FY 2015 · Sep 30, 2015 −$0.04
Eps Basic FY 2015 · Jun 30, 2015 −$0.45
Eps Basic FY 2015 · Mar 31, 2015 −$0.64
Eps Basic FY 2015 · Dec 31, 2014 −$3.08
Eps Basic FY 2015 · Dec 31, 2014 −$3.65
Eps Basic FY 2015 · Sep 30, 2014 $0.14
Eps Basic FY 2015 · Jun 30, 2014 −$0.18
Eps Basic FY 2015 · Mar 31, 2014 −$0.51
Eps Basic FY 2015 · Dec 31, 2013 $0.66
Net Income FY 2015 · Dec 31, 2015 $42.07M
Net Income FY 2015 · Dec 31, 2015 −$54.81M
Net Income FY 2015 · Sep 30, 2015 −$3.52M
Net Income FY 2015 · Jun 30, 2015 −$38.58M
Net Income FY 2015 · Mar 31, 2015 −$54.78M
Net Income FY 2015 · Dec 31, 2014 −$263.22M
Net Income FY 2015 · Dec 31, 2014 −$309.61M
Net Income FY 2015 · Sep 30, 2014 $11.93M
Net Income FY 2015 · Jun 30, 2014 −$15.39M
Net Income FY 2015 · Mar 31, 2014 −$42.94M
Net Income FY 2015 · Dec 31, 2013 $55.08M
Operating Income FY 2015 · Dec 31, 2015 $16.44M
Operating Income FY 2015 · Dec 31, 2014 −$300.04M
Operating Income FY 2015 · Dec 31, 2013 $76.34M
Cost Of Revenue FY 2015 · Dec 31, 2015 $168.82M
Cost Of Revenue FY 2015 · Dec 31, 2015 $526.29M
Cost Of Revenue FY 2015 · Sep 30, 2015 $151.37M
Cost Of Revenue FY 2015 · Jun 30, 2015 $99.94M
Cost Of Revenue FY 2015 · Mar 31, 2015 $106.17M
Cost Of Revenue FY 2015 · Dec 31, 2014 $345.38M
Cost Of Revenue FY 2015 · Dec 31, 2014 $681.11M
Cost Of Revenue FY 2015 · Sep 30, 2014 $103.72M
Cost Of Revenue FY 2015 · Jun 30, 2014 $75.62M
Cost Of Revenue FY 2015 · Mar 31, 2014 $156.4M
Cost Of Revenue restated FY 2015 · Dec 31, 2013 $416.38M
Revenue FY 2015 · Dec 31, 2015 $319.34M
Revenue FY 2015 · Dec 31, 2015 $915.86M
Revenue FY 2015 · Sep 30, 2015 $259.22M
Revenue FY 2015 · Jun 30, 2015 $170.78M
Revenue FY 2015 · Mar 31, 2015 $166.53M
Revenue FY 2015 · Dec 31, 2014 $234.24M
Revenue FY 2015 · Dec 31, 2014 $684.62M
Revenue FY 2015 · Sep 30, 2014 $180.86M
Revenue FY 2015 · Jun 30, 2014 $122.28M
Revenue FY 2015 · Mar 31, 2014 $147.24M
Revenue FY 2015 · Dec 31, 2013 $706.92M