Skip to content
10-K

Annual Report

NTELOS HOLDINGS CORP.

0001328571-16-000087

← back to feed
Filed
Mar 14, 2016 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2015 · Mar 7, 2016 22.26M sh
Shares Diluted FY 2015 · Dec 31, 2015 21.26M sh
Shares Diluted FY 2015 · Dec 31, 2014 21.11M sh
Shares Diluted FY 2015 · Dec 31, 2013 21.83M sh
Dividends Paid FY 2015 · Dec 31, 2015 $0
Dividends Paid FY 2015 · Dec 31, 2014 $27.24M
Dividends Paid FY 2015 · Dec 31, 2013 $27.05M
Capex FY 2015 · Dec 31, 2015 $95.71M
Capex FY 2015 · Dec 31, 2014 $107M
Capex FY 2015 · Dec 31, 2013 $80.71M
Long Term Debt FY 2015 · Dec 31, 2015 $522.94M
Cash And Equivalents FY 2015 · Dec 31, 2015 $72.69M
Cash And Equivalents FY 2015 · Dec 31, 2014 $73.55M
Cash And Equivalents FY 2015 · Dec 31, 2013 $88.44M
Cash And Equivalents FY 2015 · Dec 31, 2012 $76.2M
Stockholders Equity FY 2015 · Dec 31, 2015 −$40.6M
Stockholders Equity FY 2015 · Dec 31, 2014 −$34.13M
Current Liabilities FY 2015 · Dec 31, 2015 $69.97M
Current Liabilities restated FY 2015 · Dec 31, 2014 $72.64M
Current Assets FY 2015 · Dec 31, 2015 $176.64M
Current Assets restated FY 2015 · Dec 31, 2014 $156.43M
Total Assets FY 2015 · Dec 31, 2015 $642.99M
Total Assets restated FY 2015 · Dec 31, 2014 $647.72M
Eps Diluted FY 2015 · Dec 31, 2015 −$0.92
Eps Diluted FY 2015 · Dec 31, 2015 −$0.57
Eps Diluted FY 2015 · Sep 30, 2015 −$0.42
Eps Diluted FY 2015 · Jun 30, 2015 $0.07
Eps Diluted FY 2015 · Mar 31, 2015 $0.64
Eps Diluted FY 2015 · Dec 31, 2014 −$2.66
Eps Diluted FY 2015 · Dec 31, 2014 −$2.54
Eps Diluted FY 2015 · Sep 30, 2014 $0.04
Eps Diluted FY 2015 · Jun 30, 2014 $0.02
Eps Diluted FY 2015 · Mar 31, 2014 $0.06
Eps Diluted FY 2015 · Dec 31, 2013 $1.13
Eps Basic FY 2015 · Dec 31, 2015 −$0.92
Eps Basic FY 2015 · Dec 31, 2015 −$0.57
Eps Basic FY 2015 · Sep 30, 2015 −$0.42
Eps Basic FY 2015 · Jun 30, 2015 $0.07
Eps Basic FY 2015 · Mar 31, 2015 $0.68
Eps Basic FY 2015 · Dec 31, 2014 −$2.66
Eps Basic FY 2015 · Dec 31, 2014 −$2.54
Eps Basic FY 2015 · Sep 30, 2014 $0.04
Eps Basic FY 2015 · Jun 30, 2014 $0.02
Eps Basic FY 2015 · Mar 31, 2014 $0.06
Eps Basic FY 2015 · Dec 31, 2013 $1.17
Net Income FY 2015 · Dec 31, 2015 −$19.65M
Net Income FY 2015 · Dec 31, 2015 −$12.21M
Net Income FY 2015 · Sep 30, 2015 −$8.96M
Net Income FY 2015 · Jun 30, 2015 $1.61M
Net Income FY 2015 · Mar 31, 2015 $14.8M
Net Income FY 2015 · Dec 31, 2014 −$56.21M
Net Income FY 2015 · Dec 31, 2014 −$53.63M
Net Income FY 2015 · Sep 30, 2014 $804K
Net Income FY 2015 · Jun 30, 2014 $484K
Net Income FY 2015 · Mar 31, 2014 $1.29M
Net Income FY 2015 · Dec 31, 2013 $24.68M
Operating Income FY 2015 · Dec 31, 2015 −$426K
Operating Income FY 2015 · Dec 31, 2015 $31.56M
Operating Income FY 2015 · Sep 30, 2015 $2.62M
Operating Income FY 2015 · Jun 30, 2015 $9.57M
Operating Income FY 2015 · Mar 31, 2015 $19.8M
Operating Income restated FY 2015 · Dec 31, 2014 $4.81M
Operating Income restated FY 2015 · Dec 31, 2014 $37.74M
Operating Income restated FY 2015 · Sep 30, 2014 $10.06M
Operating Income restated FY 2015 · Jun 30, 2014 $10.23M
Operating Income restated FY 2015 · Mar 31, 2014 $12.64M
Operating Income restated FY 2015 · Dec 31, 2013 $70.35M
Cost Of Revenue FY 2015 · Dec 31, 2015 $89.41M
Cost Of Revenue restated FY 2015 · Dec 31, 2014 $80.76M
Cost Of Revenue restated FY 2015 · Dec 31, 2013 $74.02M
Revenue FY 2015 · Dec 31, 2015 $87.6M
Revenue FY 2015 · Dec 31, 2015 $362.64M
Revenue FY 2015 · Sep 30, 2015 $88.35M
Revenue FY 2015 · Jun 30, 2015 $91.39M
Revenue FY 2015 · Mar 31, 2015 $95.31M
Revenue restated FY 2015 · Dec 31, 2014 $96.65M
Revenue restated FY 2015 · Dec 31, 2014 $360.13M
Revenue restated FY 2015 · Sep 30, 2014 $88.19M
Revenue restated FY 2015 · Jun 30, 2014 $86.13M
Revenue restated FY 2015 · Mar 31, 2014 $89.17M
Revenue restated FY 2015 · Dec 31, 2013 $359.77M