Skip to content
20-F

Annual Report (Foreign)

Smart Share Global Ltd

0001410578-25-000928

← back to feed
Filed
Apr 28, 2025 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Diluted FY 2024 · Dec 31, 2024 511.37M sh
Shares Diluted FY 2024 · Dec 31, 2023 519.8M sh
Shares Diluted FY 2024 · Dec 31, 2022 518.31M sh
Dividends Paid FY 2024 · Dec 31, 2024 $7.52M
Dividends Paid FY 2024 · Dec 31, 2024 ¥54.87M
Dividends Paid FY 2024 · Dec 31, 2023 ¥0
Dividends Paid FY 2024 · Dec 31, 2022 ¥0
Operating Cash Flow FY 2024 · Dec 31, 2024 −$28.18M
Operating Cash Flow FY 2024 · Dec 31, 2024 −¥205.67M
Operating Cash Flow FY 2024 · Dec 31, 2023 ¥416.5M
Operating Cash Flow FY 2024 · Dec 31, 2022 ¥708.14M
Short Term Investments FY 2024 · Dec 31, 2024 $292.05M
Short Term Investments FY 2024 · Dec 31, 2024 ¥2.13B
Short Term Investments FY 2024 · Dec 31, 2023 ¥2.54B
Cash And Equivalents FY 2024 · Dec 31, 2024 $107.87M
Cash And Equivalents FY 2024 · Dec 31, 2024 ¥787.38M
Cash And Equivalents FY 2024 · Dec 31, 2023 ¥588.64M
Stockholders Equity FY 2024 · Dec 31, 2024 $363.94M
Stockholders Equity FY 2024 · Dec 31, 2024 ¥2.66B
Stockholders Equity FY 2024 · Jun 30, 2024 ¥2.66B
Stockholders Equity FY 2024 · Mar 31, 2024 ¥2.67B
Stockholders Equity restated FY 2024 · Dec 31, 2023 ¥2.73B
Stockholders Equity FY 2024 · Sep 30, 2023 ¥2.73B
Stockholders Equity FY 2024 · Jun 30, 2023 ¥2.69B
Stockholders Equity FY 2024 · Mar 31, 2023 ¥2.6B
Stockholders Equity restated FY 2024 · Dec 31, 2022 ¥2.62B
Stockholders Equity FY 2024 · Sep 30, 2022 ¥2.98B
Stockholders Equity FY 2024 · Jun 30, 2022 ¥3B
Stockholders Equity FY 2024 · Mar 31, 2022 ¥3.12B
Stockholders Equity restated FY 2024 · Dec 31, 2021 ¥3.23B
Current Liabilities FY 2024 · Dec 31, 2024 $170.45M
Current Liabilities FY 2024 · Dec 31, 2024 ¥1.24B
Current Liabilities FY 2024 · Jun 30, 2024 ¥1.39B
Current Liabilities FY 2024 · Mar 31, 2024 ¥1.51B
Current Liabilities restated FY 2024 · Dec 31, 2023 ¥1.49B
Current Liabilities FY 2024 · Sep 30, 2023 ¥1.48B
Current Liabilities FY 2024 · Jun 30, 2023 ¥1.41B
Current Liabilities FY 2024 · Mar 31, 2023 ¥1.57B
Current Liabilities restated FY 2024 · Dec 31, 2022 ¥1.45B
Current Liabilities FY 2024 · Sep 30, 2022 ¥1.36B
Current Liabilities FY 2024 · Jun 30, 2022 ¥1.19B
Current Liabilities FY 2024 · Mar 31, 2022 ¥1B
Total Liabilities FY 2024 · Dec 31, 2024 $201.53M
Total Liabilities FY 2024 · Dec 31, 2024 ¥1.47B
Total Liabilities FY 2024 · Jun 30, 2024 ¥1.6B
Total Liabilities FY 2024 · Mar 31, 2024 ¥1.72B
Total Liabilities restated FY 2024 · Dec 31, 2023 ¥1.69B
Total Liabilities FY 2024 · Sep 30, 2023 ¥1.68B
Total Liabilities FY 2024 · Jun 30, 2023 ¥1.61B
Total Liabilities FY 2024 · Mar 31, 2023 ¥1.8B
Total Liabilities restated FY 2024 · Dec 31, 2022 ¥1.67B
Total Liabilities FY 2024 · Sep 30, 2022 ¥1.46B
Total Liabilities FY 2024 · Jun 30, 2022 ¥1.31B
Total Liabilities FY 2024 · Mar 31, 2022 ¥1.13B
Current Assets FY 2024 · Dec 31, 2024 $541.04M
Current Assets FY 2024 · Dec 31, 2024 ¥3.95B
Current Assets FY 2024 · Jun 30, 2024 ¥3.96B
Current Assets FY 2024 · Mar 31, 2024 ¥4.04B
Current Assets restated FY 2024 · Dec 31, 2023 ¥4.02B
Current Assets FY 2024 · Sep 30, 2023 ¥3.99B
Current Assets FY 2024 · Jun 30, 2023 ¥3.91B
Current Assets FY 2024 · Mar 31, 2023 ¥3.42B
Current Assets restated FY 2024 · Dec 31, 2022 ¥3.3B
Current Assets FY 2024 · Sep 30, 2022 ¥3.47B
Current Assets FY 2024 · Jun 30, 2022 ¥3.3B
Current Assets FY 2024 · Mar 31, 2022 ¥3.16B
Total Assets FY 2024 · Dec 31, 2024 $565.47M
Total Assets FY 2024 · Dec 31, 2024 ¥4.13B
Total Assets FY 2024 · Jun 30, 2024 ¥4.26B
Total Assets FY 2024 · Mar 31, 2024 ¥4.39B
Total Assets restated FY 2024 · Dec 31, 2023 ¥4.42B
Total Assets FY 2024 · Sep 30, 2023 ¥4.41B
Total Assets FY 2024 · Jun 30, 2023 ¥4.3B
Total Assets FY 2024 · Mar 31, 2023 ¥4.4B
Total Assets restated FY 2024 · Dec 31, 2022 ¥4.29B
Total Assets FY 2024 · Sep 30, 2022 ¥4.44B
Total Assets FY 2024 · Jun 30, 2022 ¥4.31B
Total Assets FY 2024 · Mar 31, 2022 ¥4.25B
Eps Diluted FY 2024 · Dec 31, 2024 $0.00
Eps Diluted FY 2024 · Dec 31, 2024 −¥0.06
Eps Diluted FY 2024 · Dec 31, 2024 −¥0.03
Eps Diluted FY 2024 · Sep 30, 2024 ¥0.01
Eps Diluted FY 2024 · Jun 30, 2024 ¥0.02
Eps Diluted FY 2024 · Jun 30, 2024 ¥0.02
Eps Diluted FY 2024 · Mar 31, 2024 ¥0.00
Eps Diluted FY 2024 · Dec 31, 2023 ¥0.03
Eps Diluted FY 2024 · Dec 31, 2023 ¥0.17
Eps Diluted FY 2024 · Sep 30, 2023 ¥0.09
Eps Diluted FY 2024 · Sep 30, 2023 ¥0.14
Eps Diluted FY 2024 · Jun 30, 2023 ¥0.04
Eps Diluted FY 2024 · Jun 30, 2023 ¥0.05
Eps Diluted FY 2024 · Mar 31, 2023 ¥0.01
Eps Diluted restated FY 2024 · Dec 31, 2022 −¥1.41
Eps Diluted FY 2024 · Sep 30, 2022 −¥0.75
Eps Diluted FY 2024 · Jun 30, 2022 −¥0.37
Eps Diluted FY 2024 · Jun 30, 2022 −¥0.56
Eps Diluted FY 2024 · Mar 31, 2022 −¥0.19
Eps Basic FY 2024 · Dec 31, 2024 $0.00
Eps Basic FY 2024 · Dec 31, 2024 −¥0.06
Eps Basic FY 2024 · Dec 31, 2024 −¥0.03
Eps Basic FY 2024 · Sep 30, 2024 ¥0.01
Eps Basic FY 2024 · Jun 30, 2024 ¥0.02
Eps Basic FY 2024 · Jun 30, 2024 ¥0.02
Eps Basic FY 2024 · Mar 31, 2024 ¥0.00
Eps Basic FY 2024 · Dec 31, 2023 ¥0.03
Eps Basic FY 2024 · Dec 31, 2023 ¥0.17
Eps Basic FY 2024 · Sep 30, 2023 ¥0.09
Eps Basic FY 2024 · Sep 30, 2023 ¥0.14
Eps Basic FY 2024 · Jun 30, 2023 ¥0.04
Eps Basic FY 2024 · Jun 30, 2023 ¥0.05
Eps Basic FY 2024 · Mar 31, 2023 ¥0.01
Eps Basic FY 2024 · Dec 31, 2022 −¥0.66
Eps Basic restated FY 2024 · Dec 31, 2022 −¥1.41
Eps Basic FY 2024 · Sep 30, 2022 −¥0.20
Eps Basic FY 2024 · Sep 30, 2022 −¥0.75
Eps Basic FY 2024 · Jun 30, 2022 −¥0.37
Eps Basic FY 2024 · Jun 30, 2022 −¥0.56
Eps Basic FY 2024 · Mar 31, 2022 −¥0.19
Sga Expense FY 2024 · Dec 31, 2024 $20.58M
Sga Expense FY 2024 · Dec 31, 2024 ¥150.2M
Sga Expense FY 2024 · Jun 30, 2024 ¥39.38M
Sga Expense FY 2024 · Jun 30, 2024 ¥66.95M
Sga Expense FY 2024 · Mar 31, 2024 ¥27.57M
Sga Expense FY 2024 · Dec 31, 2023 ¥31.5M
Sga Expense restated FY 2024 · Dec 31, 2023 ¥128.04M
Sga Expense FY 2024 · Sep 30, 2023 ¥37.78M
Sga Expense FY 2024 · Sep 30, 2023 ¥96.54M
Sga Expense FY 2024 · Jun 30, 2023 ¥31.54M
Sga Expense FY 2024 · Jun 30, 2023 ¥58.76M
Sga Expense FY 2024 · Mar 31, 2023 ¥27.22M
Sga Expense FY 2024 · Dec 31, 2022 ¥27.96M
Sga Expense restated FY 2024 · Dec 31, 2022 ¥113.77M
Sga Expense FY 2024 · Sep 30, 2022 ¥29.63M
Sga Expense FY 2024 · Sep 30, 2022 ¥85.81M
Sga Expense FY 2024 · Jun 30, 2022 ¥28.66M
Sga Expense FY 2024 · Jun 30, 2022 ¥56.18M
Sga Expense FY 2024 · Mar 31, 2022 ¥27.52M
Rd Expense FY 2024 · Dec 31, 2024 $11.36M
Rd Expense FY 2024 · Dec 31, 2024 ¥82.88M
Rd Expense FY 2024 · Dec 31, 2023 ¥91.46M
Rd Expense FY 2024 · Dec 31, 2022 ¥90.66M
Net Income FY 2024 · Dec 31, 2024 −$1.85M
Net Income FY 2024 · Dec 31, 2024 −¥27.84M
Net Income FY 2024 · Dec 31, 2024 −¥13.53M
Net Income FY 2024 · Sep 30, 2024 ¥4.25M
Net Income FY 2024 · Jun 30, 2024 ¥10.26M
Net Income FY 2024 · Jun 30, 2024 ¥10.06M
Net Income FY 2024 · Mar 31, 2024 −¥200K
Net Income FY 2024 · Dec 31, 2023 ¥13.7M
Net Income restated FY 2024 · Dec 31, 2023 ¥88.74M
Net Income FY 2024 · Sep 30, 2023 ¥49.01M
Net Income FY 2024 · Sep 30, 2023 ¥75.05M
Net Income FY 2024 · Jun 30, 2023 ¥20.36M
Net Income FY 2024 · Jun 30, 2023 ¥26.04M
Net Income FY 2024 · Mar 31, 2023 ¥5.67M
Net Income FY 2024 · Dec 31, 2022 −¥339.88M
Net Income restated FY 2024 · Dec 31, 2022 −¥730.75M
Net Income FY 2024 · Sep 30, 2022 −¥102.75M
Net Income FY 2024 · Sep 30, 2022 −¥390.88M
Net Income FY 2024 · Jun 30, 2022 −¥190.62M
Net Income FY 2024 · Jun 30, 2022 −¥288.13M
Net Income FY 2024 · Mar 31, 2022 −¥97.51M
Operating Income FY 2024 · Dec 31, 2024 −$9.75M
Operating Income FY 2024 · Dec 31, 2024 −¥39.73M
Operating Income FY 2024 · Dec 31, 2024 −¥71.17M
Operating Income FY 2024 · Sep 30, 2024 −¥5.07M
Operating Income FY 2024 · Jun 30, 2024 −¥4.11M
Operating Income FY 2024 · Jun 30, 2024 −¥26.37M
Operating Income FY 2024 · Mar 31, 2024 −¥22.25M
Operating Income FY 2024 · Dec 31, 2023 −¥20.84M
Operating Income restated FY 2024 · Dec 31, 2023 ¥451K
Operating Income FY 2024 · Sep 30, 2023 ¥33.42M
Operating Income FY 2024 · Sep 30, 2023 ¥21.29M
Operating Income FY 2024 · Jun 30, 2023 ¥9.01M
Operating Income FY 2024 · Jun 30, 2023 −¥12.12M
Operating Income FY 2024 · Mar 31, 2023 −¥21.14M
Operating Income FY 2024 · Dec 31, 2022 −¥240.26M
Operating Income restated FY 2024 · Dec 31, 2022 −¥644.63M
Operating Income FY 2024 · Sep 30, 2022 −¥105.34M
Operating Income FY 2024 · Sep 30, 2022 −¥404.37M
Operating Income FY 2024 · Jun 30, 2022 −¥198.25M
Operating Income FY 2024 · Jun 30, 2022 −¥299.03M
Operating Income FY 2024 · Mar 31, 2022 −¥100.78M
Gross Profit FY 2024 · Dec 31, 2024 $110.1M
Gross Profit FY 2024 · Dec 31, 2024 ¥138.45M
Gross Profit FY 2024 · Dec 31, 2024 ¥803.63M
Gross Profit FY 2024 · Sep 30, 2024 ¥192.39M
Gross Profit FY 2024 · Jun 30, 2024 ¥243.32M
Gross Profit FY 2024 · Mar 31, 2024 ¥229.47M
Gross Profit FY 2024 · Dec 31, 2023 ¥294.82M
Gross Profit FY 2024 · Dec 31, 2023 ¥1.75B
Gross Profit FY 2024 · Sep 30, 2023 ¥398.01M
Gross Profit FY 2024 · Jun 30, 2023 ¥365.54M
Gross Profit FY 2024 · Mar 31, 2023 ¥694.09M
Gross Profit FY 2024 · Dec 31, 2022 ¥2.26B
Cost Of Revenue FY 2024 · Dec 31, 2024 $149.44M
Cost Of Revenue FY 2024 · Dec 31, 2024 ¥1.09B
Cost Of Revenue FY 2024 · Jun 30, 2024 ¥219.6M
Cost Of Revenue FY 2024 · Jun 30, 2024 ¥387.34M
Cost Of Revenue FY 2024 · Mar 31, 2024 ¥167.74M
Cost Of Revenue FY 2024 · Dec 31, 2023 ¥191.8M
Cost Of Revenue restated FY 2024 · Dec 31, 2023 ¥1.21B
Cost Of Revenue FY 2024 · Sep 30, 2023 ¥215.46M
Cost Of Revenue FY 2024 · Sep 30, 2023 ¥1.01B
Cost Of Revenue FY 2024 · Jun 30, 2023 ¥670.19M
Cost Of Revenue FY 2024 · Jun 30, 2023 ¥798.93M
Cost Of Revenue FY 2024 · Mar 31, 2023 ¥128.74M
Cost Of Revenue FY 2024 · Dec 31, 2022 ¥146.44M
Cost Of Revenue restated FY 2024 · Dec 31, 2022 ¥573.24M
Cost Of Revenue FY 2024 · Sep 30, 2022 ¥132.09M
Cost Of Revenue FY 2024 · Sep 30, 2022 ¥426.8M
Cost Of Revenue FY 2024 · Jun 30, 2022 ¥166.75M
Cost Of Revenue FY 2024 · Jun 30, 2022 ¥294.71M
Cost Of Revenue FY 2024 · Mar 31, 2022 ¥127.95M
Revenue FY 2024 · Dec 31, 2024 $259.53M
Revenue FY 2024 · Dec 31, 2024 ¥543.51M
Revenue FY 2024 · Dec 31, 2024 ¥1.89B
Revenue FY 2024 · Sep 30, 2024 ¥490.78M
Revenue FY 2024 · Jun 30, 2024 ¥462.92M
Revenue FY 2024 · Mar 31, 2024 ¥397.21M
Revenue FY 2024 · Dec 31, 2023 ¥486.62M
Revenue FY 2024 · Dec 31, 2023 ¥2.96B
Revenue FY 2024 · Sep 30, 2023 ¥613.47M
Revenue FY 2024 · Jun 30, 2023 ¥1.04B
Revenue FY 2024 · Mar 31, 2023 ¥822.84M
Revenue FY 2024 · Dec 31, 2022 ¥2.84B
Stock Repurchased FY 2024 · Oct 15, 2019 $6M
Stock Repurchased FY 2024 · Oct 15, 2019 ¥42.07M