Skip to content
10-K

Annual Report

MOCON INC

0001437749-17-004173

← back to feed
Filed
Mar 9, 2017 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2016 · Mar 3, 2017 5.85M sh
Shares Diluted FY 2016 · Dec 31, 2016 5.84M sh
Shares Diluted FY 2016 · Dec 31, 2015 5.82M sh
Shares Diluted FY 2016 · Dec 31, 2014 5.75M sh
Dividends Paid FY 2016 · Dec 31, 2016 $2.55M
Dividends Paid FY 2016 · Dec 31, 2015 $2.53M
Dividends Paid FY 2016 · Dec 31, 2014 $2.49M
Capex FY 2016 · Dec 31, 2016 $907K
Capex FY 2016 · Dec 31, 2015 $1.62M
Capex FY 2016 · Dec 31, 2014 $1.35M
Cash And Equivalents FY 2016 · Dec 31, 2016 $8.31M
Cash And Equivalents FY 2016 · Dec 31, 2015 $6.34M
Cash And Equivalents FY 2016 · Dec 31, 2014 $6.33M
Cash And Equivalents restated FY 2016 · Dec 31, 2013 $4.13M
Stockholders Equity FY 2016 · Dec 31, 2016 $36.45M
Stockholders Equity FY 2016 · Dec 31, 2015 $33.47M
Stockholders Equity FY 2016 · Dec 31, 2014 $34.47M
Stockholders Equity restated FY 2016 · Dec 31, 2013 $37.47M
Current Liabilities FY 2016 · Dec 31, 2016 $10.72M
Current Liabilities FY 2016 · Dec 31, 2015 $9.6M
Total Liabilities FY 2016 · Dec 31, 2016 $12M
Total Liabilities FY 2016 · Dec 31, 2015 $13.95M
Current Assets FY 2016 · Dec 31, 2016 $27.16M
Current Assets FY 2016 · Dec 31, 2015 $24.7M
Total Assets FY 2016 · Dec 31, 2016 $48.45M
Total Assets FY 2016 · Dec 31, 2015 $47.42M
Eps Diluted FY 2016 · Dec 31, 2016 $0.86
Eps Diluted FY 2016 · Dec 31, 2015 $0.51
Eps Diluted FY 2016 · Dec 31, 2014 $0.27
Eps Basic FY 2016 · Dec 31, 2016 $0.86
Eps Basic FY 2016 · Dec 31, 2015 $0.52
Eps Basic FY 2016 · Dec 31, 2014 $0.27
Sga Expense FY 2016 · Dec 31, 2016 $23.62M
Sga Expense FY 2016 · Dec 31, 2015 $23.47M
Sga Expense FY 2016 · Dec 31, 2014 $24.99M
Rd Expense FY 2016 · Dec 31, 2016 $4.84M
Rd Expense FY 2016 · Dec 31, 2015 $4.34M
Rd Expense FY 2016 · Dec 31, 2014 $4.19M
Net Income FY 2016 · Dec 31, 2016 $5M
Net Income FY 2016 · Dec 31, 2015 $2.97M
Net Income FY 2016 · Dec 31, 2014 $1.54M
Operating Income FY 2016 · Dec 31, 2016 $6.3M
Operating Income FY 2016 · Dec 31, 2015 $4.37M
Operating Income FY 2016 · Dec 31, 2014 $3.76M
Gross Profit FY 2016 · Dec 31, 2016 $35.66M
Gross Profit FY 2016 · Dec 31, 2015 $33.22M
Gross Profit FY 2016 · Dec 31, 2014 $36.11M
Cost Of Revenue FY 2016 · Dec 31, 2016 $27.65M
Cost Of Revenue restated FY 2016 · Dec 31, 2015 $27.53M
Cost Of Revenue FY 2016 · Dec 31, 2014 $28.36M
Revenue FY 2016 · Dec 31, 2016 $63.31M
Revenue restated FY 2016 · Dec 31, 2015 $60.75M
Revenue FY 2016 · Dec 31, 2014 $64.48M