Skip to content
20-F

Annual Report (Foreign)

UMeWorld Inc. UMEW

0001477932-21-003808

← back to feed
Filed
Jun 4, 2021 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2018 · Sep 30, 2018 104.52M sh
Eps Diluted FY 2018 · Sep 30, 2018 −$0.01
Eps Diluted FY 2018 · Sep 30, 2017 −$0.02
Eps Diluted restated FY 2018 · Sep 30, 2016 −$0.01
Current Liabilities FY 2018 · Sep 30, 2017 $1.71M
Total Liabilities FY 2018 · Sep 30, 2017 $4.07M
Current Assets FY 2018 · Sep 30, 2017 $27.07K
Total Assets FY 2018 · Sep 30, 2017 $31.95K
Operating Cash Flow restated FY 2018 · Sep 30, 2016 −$643.05K
Sga Expense restated FY 2018 · Sep 30, 2016 $964.07K
Net Income restated FY 2018 · Sep 30, 2016 −$1.18M
Operating Income restated FY 2018 · Sep 30, 2016 −$964.07K
Gross Profit FY 2018 · Sep 30, 2016 $0
Cost Of Revenue FY 2018 · Sep 30, 2016 $0
Revenue FY 2018 · Sep 30, 2016 $0
Cash And Equivalents restated FY 2018 · Sep 30, 2015 $351.06K
Stockholders Equity restated FY 2018 · Sep 30, 2015 −$1.99M