Skip to content
20-F

Annual Report (Foreign)

UMeWorld Inc. UMEW

0001477932-21-004699

← back to feed
Filed
Jul 16, 2021 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2019 · Sep 30, 2019 104.52M sh
Current Liabilities FY 2019 · Sep 30, 2018 $271.8K
Total Liabilities FY 2019 · Sep 30, 2018 $271.8K
Current Assets FY 2019 · Sep 30, 2018 $22.34K
Total Assets FY 2019 · Sep 30, 2018 $22.45K
Operating Cash Flow FY 2019 · Sep 30, 2017 −$507.29K
Sga Expense FY 2019 · Sep 30, 2017 $902.17K
Net Income restated FY 2019 · Sep 30, 2017 −$1.31M
Operating Income FY 2019 · Sep 30, 2017 −$918.83K
Gross Profit FY 2019 · Sep 30, 2017 −$16.66K
Cost Of Revenue FY 2019 · Sep 30, 2017 $24.59K
Cash And Equivalents restated FY 2019 · Sep 30, 2016 $46.3K
Stockholders Equity restated FY 2019 · Sep 30, 2016 −$2.85M