Skip to content
10-K

Annual Report

Goldenwell Biotech, Inc. GWLL

0001477932-25-003784

← back to feed
Filed
May 15, 2025 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2024 · Apr 16, 2025 99M sh
Shares Diluted FY 2024 · Dec 31, 2024 99M sh
Shares Diluted FY 2024 · Dec 31, 2023 99M sh
Operating Cash Flow FY 2024 · Dec 31, 2024 −$123.08K
Operating Cash Flow restated FY 2024 · Dec 31, 2023 −$113.15K
Long Term Debt FY 2024 · Dec 31, 2024 $173.99K
Long Term Debt FY 2024 · Dec 31, 2023 $46.34K
Stockholders Equity FY 2024 · Dec 31, 2024 −$47.24K
Stockholders Equity restated FY 2024 · Dec 31, 2023 $84.26K
Stockholders Equity FY 2024 · Dec 31, 2022 $201.62K
Total Liabilities FY 2024 · Dec 31, 2024 $271.43K
Total Liabilities restated FY 2024 · Dec 31, 2023 $143.84K
Total Assets FY 2024 · Dec 31, 2024 $224.19K
Total Assets restated FY 2024 · Dec 31, 2023 $228.09K
Eps Diluted FY 2024 · Dec 31, 2024 $0.00
Eps Diluted FY 2024 · Dec 31, 2023 $0.00
Net Income FY 2024 · Dec 31, 2024 −$131.5K
Net Income restated FY 2024 · Dec 31, 2023 −$117.36K
Operating Income FY 2024 · Dec 31, 2024 −$123.1K
Operating Income restated FY 2024 · Dec 31, 2023 −$115.83K
Gross Profit FY 2024 · Dec 31, 2024 $64
Gross Profit restated FY 2024 · Dec 31, 2023 $666
Cost Of Revenue FY 2024 · Dec 31, 2024 $75
Cost Of Revenue restated FY 2024 · Dec 31, 2023 $1.17K