Skip to content
10-K

Annual Report

FRESH MARKET, INC.

0001489979-15-000018

← back to feed
Filed
Mar 23, 2015 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2014 · Mar 11, 2015 48.52M sh
Long Term Debt FY 2014 · Jan 25, 2015 $0
Long Term Debt FY 2014 · Jan 26, 2014 $24.7M
Current Liabilities FY 2014 · Jan 26, 2014 $110.64M
Current Assets FY 2014 · Jan 26, 2014 $87.76M
Total Assets FY 2014 · Jan 26, 2014 $469.63M
Net Income FY 2014 · Jan 26, 2014 $1.99M
Net Income FY 2014 · Oct 27, 2013 $11.06M
Net Income FY 2014 · Jul 28, 2013 $15.63M
Net Income FY 2014 · Apr 28, 2013 $22.12M
Net Income FY 2014 · Jan 27, 2013 $64.13M
Operating Income FY 2014 · Jan 26, 2014 $3.19M
Operating Income FY 2014 · Oct 27, 2013 $18.89M
Operating Income FY 2014 · Jul 28, 2013 $25.91M
Operating Income FY 2014 · Apr 28, 2013 $35.38M
Operating Income FY 2014 · Jan 27, 2013 $101.49M
Gross Profit FY 2014 · Jan 26, 2014 $142.68M
Gross Profit FY 2014 · Oct 27, 2013 $122.06M
Gross Profit FY 2014 · Jul 28, 2013 $121.28M
Gross Profit FY 2014 · Apr 28, 2013 $129.34M
Gross Profit FY 2014 · Jan 27, 2013 $451.7M
Revenue FY 2014 · Jan 26, 2014 $425.81M
Revenue FY 2014 · Oct 27, 2013 $364.46M
Revenue FY 2014 · Jul 28, 2013 $354.76M
Revenue FY 2014 · Apr 28, 2013 $366.63M
Revenue FY 2014 · Jan 27, 2013 $1.33B
Shares Diluted FY 2014 · Jan 27, 2013 48.29M sh
Capex FY 2014 · Jan 27, 2013 $81.11M
Operating Cash Flow restated FY 2014 · Jan 27, 2013 $109.12M
Sga Expense FY 2014 · Jan 27, 2013 $303.5M
Cost Of Revenue FY 2014 · Jan 27, 2013 $877.43M