Skip to content
10-K

Annual Report

Lumos Networks Corp.

0001520744-17-000004

← back to feed
Filed
Mar 28, 2017 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2016 · Mar 15, 2017 23.93M sh
Shares Diluted FY 2016 · Dec 31, 2016 22.56M sh
Shares Diluted FY 2016 · Dec 31, 2015 22.31M sh
Shares Diluted FY 2016 · Dec 31, 2014 22.11M sh
Stock Repurchased FY 2016 · Dec 31, 2016 $2.41M
Stock Repurchased FY 2016 · Dec 31, 2015 $371K
Stock Repurchased FY 2016 · Dec 31, 2014 $66K
Capex FY 2016 · Dec 31, 2016 $84.03M
Capex FY 2016 · Dec 31, 2015 $115.68M
Capex FY 2016 · Dec 31, 2014 $84.1M
Cash And Equivalents FY 2016 · Dec 31, 2016 $33.58M
Cash And Equivalents FY 2016 · Dec 31, 2015 $13.27M
Cash And Equivalents FY 2016 · Dec 31, 2014 $14.14M
Cash And Equivalents FY 2016 · Dec 31, 2013 $14.11M
Stockholders Equity FY 2016 · Dec 31, 2016 $135.17M
Stockholders Equity FY 2016 · Dec 31, 2015 $131.39M
Current Liabilities FY 2016 · Dec 31, 2016 $47.29M
Current Liabilities FY 2016 · Dec 31, 2015 $48.5M
Current Assets FY 2016 · Dec 31, 2016 $100.51M
Current Assets FY 2016 · Dec 31, 2015 $131.51M
Total Assets FY 2016 · Dec 31, 2016 $753.37M
Total Assets FY 2016 · Dec 31, 2015 $745.37M
Eps Diluted FY 2016 · Dec 31, 2016 −$0.02
Eps Diluted FY 2016 · Dec 31, 2015 $0.43
Eps Diluted FY 2016 · Dec 31, 2014 $0.95
Eps Basic FY 2016 · Dec 31, 2016 −$0.02
Eps Basic FY 2016 · Dec 31, 2015 $0.44
Eps Basic FY 2016 · Dec 31, 2014 $0.97
Sga Expense FY 2016 · Dec 31, 2016 $84.98M
Sga Expense restated FY 2016 · Dec 31, 2015 $77.29M
Sga Expense restated FY 2016 · Dec 31, 2014 $62.67M
Net Income FY 2016 · Dec 31, 2016 −$523K
Net Income FY 2016 · Dec 31, 2015 $10.03M
Net Income FY 2016 · Dec 31, 2014 $21.53M
Operating Income FY 2016 · Dec 31, 2016 $29.61M
Operating Income FY 2016 · Dec 31, 2015 $36.47M
Operating Income FY 2016 · Dec 31, 2014 $50.48M
Cost Of Revenue FY 2016 · Dec 31, 2016 $38.97M
Cost Of Revenue restated FY 2016 · Dec 31, 2015 $42.21M
Cost Of Revenue restated FY 2016 · Dec 31, 2014 $42.98M
Revenue FY 2016 · Dec 31, 2016 $206.9M
Revenue FY 2016 · Dec 31, 2015 $204.27M
Revenue FY 2016 · Dec 31, 2014 $201.46M
Dividends Paid FY 2016 · Dec 31, 2015 $3.15M
Dividends Paid FY 2016 · Dec 31, 2014 $12.46M