Skip to content
10-K

Annual Report

EVERYWARE GLOBAL, INC.

0001532543-15-000014

← back to feed
Filed
Apr 14, 2015 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2014 · Mar 9, 2015 22.14M sh
Shares Diluted FY 2014 · Dec 31, 2014 20.57M sh
Shares Diluted FY 2014 · Dec 31, 2013 16.83M sh
Stock Repurchased FY 2014 · Dec 31, 2014 $0
Stock Repurchased FY 2014 · Dec 31, 2013 $46.74M
Capex FY 2014 · Dec 31, 2014 $5.88M
Capex restated FY 2014 · Dec 31, 2013 $16.47M
Long Term Debt FY 2014 · Dec 31, 2014 $0
Long Term Debt FY 2014 · Dec 31, 2013 $246.85M
Cash And Equivalents FY 2014 · Dec 31, 2014 $7.84M
Cash And Equivalents restated FY 2014 · Dec 31, 2013 $2.14M
Stockholders Equity FY 2014 · Dec 31, 2014 −$179.73M
Stockholders Equity FY 2014 · Dec 31, 2013 −$61.39M
Current Liabilities FY 2014 · Dec 31, 2014 $343.07M
Current Liabilities FY 2014 · Dec 31, 2013 $97.7M
Total Liabilities FY 2014 · Dec 31, 2014 $391.43M
Total Liabilities FY 2014 · Dec 31, 2013 $401.57M
Current Assets FY 2014 · Dec 31, 2014 $141.4M
Current Assets FY 2014 · Dec 31, 2013 $204.82M
Total Assets FY 2014 · Dec 31, 2014 $234.12M
Total Assets FY 2014 · Dec 31, 2013 $340.17M
Eps Diluted FY 2014 · Dec 31, 2014 −$0.28
Eps Diluted FY 2014 · Dec 31, 2014 −$5.88
Eps Diluted FY 2014 · Sep 30, 2014 −$2.43
Eps Diluted FY 2014 · Jun 30, 2014 −$1.31
Eps Diluted FY 2014 · Mar 31, 2014 −$1.87
Eps Diluted FY 2014 · Dec 31, 2013 −$0.70
Eps Diluted FY 2014 · Dec 31, 2013 −$1.03
Eps Diluted FY 2014 · Sep 30, 2013 −$0.06
Eps Diluted FY 2014 · Jun 30, 2013 −$0.15
Eps Diluted FY 2014 · Mar 31, 2013 $0.02
Eps Basic FY 2014 · Dec 31, 2014 −$0.28
Eps Basic FY 2014 · Dec 31, 2014 −$5.88
Eps Basic FY 2014 · Sep 30, 2014 −$2.43
Eps Basic FY 2014 · Jun 30, 2014 −$1.31
Eps Basic FY 2014 · Mar 31, 2014 −$1.87
Eps Basic FY 2014 · Dec 31, 2013 −$0.70
Eps Basic FY 2014 · Dec 31, 2013 −$1.03
Eps Basic FY 2014 · Sep 30, 2013 −$0.06
Eps Basic FY 2014 · Jun 30, 2013 −$0.15
Eps Basic FY 2014 · Mar 31, 2013 $0.02
Sga Expense FY 2014 · Dec 31, 2014 $74.68M
Sga Expense restated FY 2014 · Dec 31, 2013 $63.05M
Net Income FY 2014 · Dec 31, 2014 −$5.69M
Net Income FY 2014 · Dec 31, 2014 −$119.48M
Net Income FY 2014 · Sep 30, 2014 −$49.91M
Net Income FY 2014 · Jun 30, 2014 −$26.9M
Net Income FY 2014 · Mar 31, 2014 −$38.34M
Net Income FY 2014 · Dec 31, 2013 −$14.29M
Net Income FY 2014 · Dec 31, 2013 −$17.4M
Net Income FY 2014 · Sep 30, 2013 −$1.11M
Net Income FY 2014 · Jun 30, 2013 −$2.2M
Net Income FY 2014 · Mar 31, 2013 $197K
Operating Income FY 2014 · Dec 31, 2014 $2.29M
Operating Income FY 2014 · Dec 31, 2014 −$36.29M
Operating Income FY 2014 · Sep 30, 2014 −$9.7M
Operating Income FY 2014 · Jun 30, 2014 −$18.85M
Operating Income FY 2014 · Mar 31, 2014 −$10.04M
Operating Income restated FY 2014 · Dec 31, 2013 −$5.19M
Operating Income restated FY 2014 · Dec 31, 2013 $14.74M
Operating Income restated FY 2014 · Sep 30, 2013 $2.88M
Operating Income restated FY 2014 · Jun 30, 2013 $11.39M
Operating Income restated FY 2014 · Mar 31, 2013 $5.66M
Gross Profit FY 2014 · Dec 31, 2014 $16.65M
Gross Profit FY 2014 · Dec 31, 2014 $44.26M
Gross Profit FY 2014 · Sep 30, 2014 $9.7M
Gross Profit FY 2014 · Jun 30, 2014 $8.41M
Gross Profit FY 2014 · Mar 31, 2014 $9.51M
Gross Profit restated FY 2014 · Dec 31, 2013 $13.96M
Gross Profit restated FY 2014 · Dec 31, 2013 $78.81M
Gross Profit restated FY 2014 · Sep 30, 2013 $17.24M
Gross Profit restated FY 2014 · Jun 30, 2013 $25.26M
Gross Profit restated FY 2014 · Mar 31, 2013 $22.34M
Cost Of Revenue FY 2014 · Dec 31, 2014 $309.72M
Cost Of Revenue restated FY 2014 · Dec 31, 2013 $328.75M
Revenue FY 2014 · Dec 31, 2014 $96.14M
Revenue FY 2014 · Dec 31, 2014 $353.98M
Revenue FY 2014 · Sep 30, 2014 $81.17M
Revenue FY 2014 · Jun 30, 2014 $91.13M
Revenue FY 2014 · Mar 31, 2014 $85.55M
Revenue restated FY 2014 · Dec 31, 2013 $115.26M
Revenue restated FY 2014 · Dec 31, 2013 $407.56M
Revenue restated FY 2014 · Sep 30, 2013 $100.91M
Revenue restated FY 2014 · Jun 30, 2013 $96.56M
Revenue restated FY 2014 · Mar 31, 2013 $94.83M