Skip to content
10-K

Annual Report

Xura, Inc.

0001549872-16-000093

← back to feed
Filed
May 23, 2016 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2016 · May 17, 2016 25.02M sh
Stock Repurchased FY 2016 · Jan 31, 2016 $947K
Stock Repurchased FY 2016 · Jan 31, 2015 $1.05M
Stock Repurchased FY 2016 · Jan 31, 2014 $991K
Capex FY 2016 · Jan 31, 2016 $11.17M
Capex restated FY 2016 · Jan 31, 2015 $18.98M
Capex restated FY 2016 · Jan 31, 2014 $10.92M
Operating Cash Flow FY 2016 · Jan 31, 2016 −$137.48M
Operating Cash Flow FY 2016 · Jan 31, 2015 −$69.6M
Operating Cash Flow FY 2016 · Jan 31, 2014 $6.62M
Cash And Equivalents FY 2016 · Jan 31, 2016 $115.45M
Cash And Equivalents FY 2016 · Jan 31, 2015 $158.12M
Current Liabilities FY 2016 · Jan 31, 2016 $249.27M
Current Liabilities restated FY 2016 · Jan 31, 2015 $351.36M
Total Liabilities FY 2016 · Jan 31, 2016 $621.33M
Total Liabilities FY 2016 · Jan 31, 2015 $592.97M
Current Assets FY 2016 · Jan 31, 2016 $291.82M
Current Assets restated FY 2016 · Jan 31, 2015 $442.08M
Total Assets FY 2016 · Jan 31, 2016 $820.62M
Total Assets FY 2016 · Jan 31, 2015 $606.35M
Eps Diluted FY 2016 · Jan 31, 2016 $0.42
Eps Diluted FY 2016 · Oct 31, 2015 −$0.89
Eps Diluted FY 2016 · Jul 31, 2015 $7.76
Eps Diluted FY 2016 · Apr 30, 2015 −$1.22
Eps Basic FY 2016 · Jan 31, 2016 $0.43
Eps Basic FY 2016 · Oct 31, 2015 −$0.89
Eps Basic FY 2016 · Jul 31, 2015 $7.76
Eps Basic FY 2016 · Apr 30, 2015 −$1.22
Sga Expense FY 2016 · Jan 31, 2016 $95.35M
Sga Expense restated FY 2016 · Jan 31, 2015 $82.72M
Sga Expense restated FY 2016 · Jan 31, 2014 $90.61M
Net Income FY 2016 · Jan 31, 2016 $132.77M
Net Income restated FY 2016 · Jan 31, 2015 $3.92M
Net Income FY 2016 · Jan 31, 2015 −$22.14M
Net Income restated FY 2016 · Jul 31, 2014 −$22.38M
Net Income restated FY 2016 · Apr 30, 2014 −$22.1M
Net Income FY 2016 · Jan 31, 2014 $18.69M
Net Income restated FY 2016 · Oct 31, 2013 −$16.68M
Operating Income FY 2016 · Jan 31, 2016 −$9.26M
Operating Income FY 2016 · Jan 31, 2016 −$68.37M
Operating Income FY 2016 · Oct 31, 2015 −$19M
Operating Income FY 2016 · Jul 31, 2015 −$10.49M
Operating Income FY 2016 · Apr 30, 2015 −$29.61M
Operating Income restated FY 2016 · Jan 31, 2015 −$6.59M
Operating Income restated FY 2016 · Jan 31, 2015 −$64.45M
Operating Income restated FY 2016 · Jul 31, 2014 −$17.01M
Operating Income restated FY 2016 · Apr 30, 2014 −$21.59M
Operating Income restated FY 2016 · Jan 31, 2014 $11.98M
Operating Income restated FY 2016 · Oct 31, 2013 −$19.25M
Gross Profit FY 2016 · Jan 31, 2016 $28.1M
Gross Profit FY 2016 · Oct 31, 2015 $25.29M
Gross Profit FY 2016 · Jul 31, 2015 $21.67M
Gross Profit FY 2016 · Apr 30, 2015 $1.95M
Gross Profit restated FY 2016 · Jan 31, 2015 $19.65M
Gross Profit restated FY 2016 · Jul 31, 2014 $17.03M
Gross Profit restated FY 2016 · Apr 30, 2014 $14.2M
Gross Profit restated FY 2016 · Oct 31, 2013 $16.36M
Cost Of Revenue FY 2016 · Jan 31, 2016 $36.38M
Cost Of Revenue restated FY 2016 · Jan 31, 2015 $55.11M
Cost Of Revenue restated FY 2016 · Jan 31, 2014 $96.91M
Revenue FY 2016 · Jan 31, 2016 $81.71M
Revenue FY 2016 · Jan 31, 2016 $270.91M
Revenue FY 2016 · Oct 31, 2015 $81.88M
Revenue FY 2016 · Jul 31, 2015 $61.63M
Revenue FY 2016 · Apr 30, 2015 $45.71M
Revenue restated FY 2016 · Jan 31, 2015 $64.39M
Revenue restated FY 2016 · Jan 31, 2015 $268.97M
Revenue restated FY 2016 · Jul 31, 2014 $74.99M
Revenue restated FY 2016 · Apr 30, 2014 $65.08M
Revenue restated FY 2016 · Jan 31, 2014 $415.97M
Revenue restated FY 2016 · Oct 31, 2013 $64.51M