Skip to content
10-K

Annual Report

ARMSTRONG ENERGY, INC.

0001628280-17-003204

← back to feed
Filed
Mar 31, 2017 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2016 · Mar 30, 2017 21.88M sh
Long Term Debt FY 2016 · Dec 31, 2016 $199.04M
Long Term Debt restated FY 2016 · Dec 31, 2015 $203.51M
Short Term Debt FY 2016 · Dec 31, 2016 $8.22M
Short Term Debt FY 2016 · Dec 31, 2015 $8.4M
Cash And Equivalents FY 2016 · Dec 31, 2016 $57.51M
Cash And Equivalents FY 2016 · Dec 31, 2015 $67.62M
Cash And Equivalents FY 2016 · Dec 31, 2014 $59.52M
Cash And Equivalents FY 2016 · Dec 31, 2013 $51.63M
Stockholders Equity FY 2016 · Dec 31, 2016 −$93.83M
Stockholders Equity FY 2016 · Dec 31, 2015 −$35.3M
Current Liabilities FY 2016 · Dec 31, 2016 $37.55M
Current Liabilities FY 2016 · Dec 31, 2015 $45.95M
Total Liabilities FY 2016 · Dec 31, 2016 $427.96M
Total Liabilities restated FY 2016 · Dec 31, 2015 $415.99M
Current Assets FY 2016 · Dec 31, 2016 $84.91M
Current Assets FY 2016 · Dec 31, 2015 $98.4M
Total Assets FY 2016 · Dec 31, 2016 $334.16M
Total Assets restated FY 2016 · Dec 31, 2015 $380.71M
Sga Expense FY 2016 · Dec 31, 2016 $13.54M
Sga Expense FY 2016 · Dec 31, 2015 $15.81M
Sga Expense FY 2016 · Dec 31, 2014 $19.59M
Net Income FY 2016 · Dec 31, 2016 −$20.66M
Net Income FY 2016 · Dec 31, 2016 −$58.83M
Net Income FY 2016 · Sep 30, 2016 −$9.72M
Net Income FY 2016 · Jun 30, 2016 −$15M
Net Income FY 2016 · Mar 31, 2016 −$13.44M
Net Income FY 2016 · Dec 31, 2015 −$2M
Net Income FY 2016 · Dec 31, 2015 −$162.14M
Net Income FY 2016 · Sep 30, 2015 −$145.79M
Net Income FY 2016 · Jun 30, 2015 $894K
Net Income FY 2016 · Mar 31, 2015 −$15.25M
Net Income FY 2016 · Dec 31, 2014 −$28.83M
Operating Income FY 2016 · Dec 31, 2016 −$10.26M
Operating Income FY 2016 · Dec 31, 2016 −$21.83M
Operating Income FY 2016 · Sep 30, 2016 −$20K
Operating Income FY 2016 · Jun 30, 2016 −$6.23M
Operating Income FY 2016 · Mar 31, 2016 −$5.32M
Operating Income FY 2016 · Dec 31, 2015 $4.56M
Operating Income FY 2016 · Dec 31, 2015 −$133.6M
Operating Income FY 2016 · Sep 30, 2015 −$136.68M
Operating Income FY 2016 · Jun 30, 2015 $5.43M
Operating Income FY 2016 · Mar 31, 2015 −$6.91M
Operating Income FY 2016 · Dec 31, 2014 $3.54M
Gross Profit FY 2016 · Dec 31, 2016 $15.8M
Gross Profit FY 2016 · Sep 30, 2016 $13.03M
Gross Profit FY 2016 · Jun 30, 2016 $9.67M
Gross Profit FY 2016 · Mar 31, 2016 $7.77M
Gross Profit FY 2016 · Dec 31, 2015 $18.14M
Gross Profit FY 2016 · Sep 30, 2015 $19.36M
Gross Profit FY 2016 · Jun 30, 2015 $22.99M
Gross Profit FY 2016 · Mar 31, 2015 $17.51M
Cost Of Revenue FY 2016 · Dec 31, 2016 $207.63M
Cost Of Revenue FY 2016 · Dec 31, 2015 $282.9M
Cost Of Revenue restated FY 2016 · Dec 31, 2014 $362.29M
Revenue FY 2016 · Dec 31, 2016 $67.76M
Revenue FY 2016 · Dec 31, 2016 $253.9M
Revenue FY 2016 · Sep 30, 2016 $65.39M
Revenue FY 2016 · Jun 30, 2016 $60.31M
Revenue FY 2016 · Mar 31, 2016 $60.44M
Revenue FY 2016 · Dec 31, 2015 $82.22M
Revenue FY 2016 · Dec 31, 2015 $360.9M
Revenue FY 2016 · Sep 30, 2015 $89.21M
Revenue FY 2016 · Jun 30, 2015 $93.14M
Revenue FY 2016 · Mar 31, 2015 $96.34M
Revenue FY 2016 · Dec 31, 2014 $441.83M