Skip to content
10-K

Annual Report

NewGen BioPharma Corp.

0001640334-17-000168

← back to feed
Filed
Jan 25, 2017 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2016 · Jan 18, 2017 47.6M sh
Stockholders Equity FY 2016 · Oct 31, 2016 −$125.18K
Stockholders Equity FY 2016 · Oct 31, 2015 −$83.31K
Stockholders Equity FY 2016 · Oct 31, 2014 −$49.92K
Total Liabilities FY 2016 · Oct 31, 2016 $125.18K
Total Liabilities FY 2016 · Oct 31, 2015 $83.31K
Sga Expense FY 2016 · Oct 31, 2016 $23.5K
Sga Expense FY 2016 · Oct 31, 2015 $7.15K
Net Income FY 2016 · Oct 31, 2016 −$41.87K
Net Income FY 2016 · Oct 31, 2015 −$33.39K
Operating Income FY 2016 · Oct 31, 2016 −$41.87K
Operating Income FY 2016 · Oct 31, 2015 −$33.39K
Stock Issued restated FY 2016 · Oct 31, 2013 11.6M sh
Stock Issued restated FY 2016 · Feb 28, 2011 36M sh