Skip to content
10-K

Annual Report

DIGITALTOWN, INC.

0001640334-19-001126

← back to feed
Filed
Jun 13, 2019 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2019 · Jun 10, 2019 905.31M sh
Operating Cash Flow FY 2019 · Feb 28, 2019 −$2.38M
Operating Cash Flow FY 2019 · Feb 28, 2018 −$3.16M
Cash And Equivalents FY 2019 · Feb 28, 2019 $15.27K
Cash And Equivalents FY 2019 · Feb 28, 2018 $58.71K
Cash And Equivalents FY 2019 · Feb 28, 2017 $539.24K
Stockholders Equity FY 2019 · Feb 28, 2019 −$2.93M
Stockholders Equity FY 2019 · Feb 28, 2018 −$2.12M
Current Liabilities FY 2019 · Feb 28, 2019 $2.99M
Current Liabilities FY 2019 · Feb 28, 2018 $2.3M
Current Assets FY 2019 · Feb 28, 2019 $40.61K
Current Assets FY 2019 · Feb 28, 2018 $161.88K
Total Assets FY 2019 · Feb 28, 2019 $59.82K
Total Assets FY 2019 · Feb 28, 2018 $184.31K
Eps Diluted FY 2019 · Feb 28, 2019 −$0.06
Eps Diluted FY 2019 · Feb 28, 2018 −$0.17
Eps Basic FY 2019 · Feb 28, 2019 −$0.06
Eps Basic FY 2019 · Feb 28, 2018 −$0.17
Sga Expense FY 2019 · Feb 28, 2019 $5.08M
Sga Expense restated FY 2019 · Feb 28, 2018 $7.25M
Net Income FY 2019 · Feb 28, 2019 −$7.4M
Net Income FY 2019 · Feb 28, 2018 −$10.24M
Operating Income FY 2019 · Feb 28, 2019 −$5.79M
Operating Income restated FY 2019 · Feb 28, 2018 −$8.06M
Gross Profit FY 2019 · Feb 28, 2019 −$708.99K
Gross Profit restated FY 2019 · Feb 28, 2018 −$808.51K
Cost Of Revenue FY 2019 · Feb 28, 2019 $743.46K
Cost Of Revenue restated FY 2019 · Feb 28, 2018 $889.45K
Short Term Investments FY 2019 · Feb 28, 2018 $10K