Skip to content
10-K

Annual Report

ELEVATE CREDIT, INC.

0001651094-22-000021

← back to feed
Filed
Feb 25, 2022 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2021 · Feb 23, 2022 30.96M sh
Shares Diluted FY 2021 · Dec 31, 2021 32.49M sh
Shares Diluted FY 2021 · Dec 31, 2021 34.26M sh
Shares Diluted FY 2021 · Sep 30, 2021 33.79M sh
Shares Diluted FY 2021 · Jun 30, 2021 35.13M sh
Shares Diluted FY 2021 · Mar 31, 2021 37.58M sh
Shares Diluted FY 2021 · Dec 31, 2020 38.85M sh
Shares Diluted FY 2021 · Dec 31, 2020 41.76M sh
Shares Diluted FY 2021 · Sep 30, 2020 40.76M sh
Shares Diluted FY 2021 · Jun 30, 2020 42.51M sh
Shares Diluted restated FY 2021 · Mar 31, 2020 43.63M sh
Shares Diluted FY 2021 · Dec 31, 2019 44.34M sh
Stock Repurchased FY 2021 · Dec 31, 2021 $27.54M
Stock Repurchased FY 2021 · Dec 31, 2020 $19.82M
Stock Repurchased FY 2021 · Dec 31, 2019 $3.34M
Capex FY 2021 · Dec 31, 2021 $17.28M
Capex FY 2021 · Dec 31, 2020 $16.07M
Capex restated FY 2021 · Dec 31, 2019 $17.75M
Operating Cash Flow FY 2021 · Dec 31, 2021 $156.16M
Operating Cash Flow FY 2021 · Dec 31, 2020 $211.35M
Operating Cash Flow FY 2021 · Dec 31, 2019 $370.34M
Long Term Debt FY 2021 · Dec 31, 2021 $505.28M
Long Term Debt FY 2021 · Dec 31, 2020 $438.4M
Cash And Equivalents FY 2021 · Dec 31, 2021 $84.98M
Cash And Equivalents FY 2021 · Dec 31, 2020 $197.98M
Cash And Equivalents restated FY 2021 · Dec 31, 2019 $71.22M
Cash And Equivalents restated FY 2021 · Dec 31, 2018 $48.35M
Stockholders Equity FY 2021 · Dec 31, 2021 $108.97M
Stockholders Equity FY 2021 · Dec 31, 2020 $163.86M
Stockholders Equity FY 2021 · Dec 31, 2019 $156.49M
Stockholders Equity FY 2021 · Dec 31, 2018 $116.79M
Total Liabilities FY 2021 · Dec 31, 2021 $601.71M
Total Liabilities FY 2021 · Dec 31, 2020 $505.74M
Total Assets FY 2021 · Dec 31, 2021 $710.68M
Total Assets FY 2021 · Dec 31, 2020 $669.6M
Eps Diluted FY 2021 · Dec 31, 2021 −$0.99
Eps Diluted FY 2021 · Dec 31, 2021 −$0.98
Eps Diluted FY 2021 · Sep 30, 2021 −$0.33
Eps Diluted FY 2021 · Jun 30, 2021 −$0.09
Eps Diluted FY 2021 · Mar 31, 2021 $0.34
Eps Diluted FY 2021 · Dec 31, 2020 −$0.10
Eps Diluted FY 2021 · Dec 31, 2020 $0.49
Eps Diluted FY 2021 · Sep 30, 2020 $0.52
Eps Diluted FY 2021 · Jun 30, 2020 $0.20
Eps Diluted FY 2021 · Mar 31, 2020 −$0.11
Eps Diluted FY 2021 · Dec 31, 2019 $0.73
Eps Basic FY 2021 · Dec 31, 2021 −$0.99
Eps Basic FY 2021 · Dec 31, 2021 −$0.98
Eps Basic FY 2021 · Sep 30, 2021 −$0.33
Eps Basic FY 2021 · Jun 30, 2021 −$0.09
Eps Basic FY 2021 · Mar 31, 2021 $0.35
Eps Basic FY 2021 · Dec 31, 2020 −$0.10
Eps Basic FY 2021 · Dec 31, 2020 $0.50
Eps Basic FY 2021 · Sep 30, 2020 $0.52
Eps Basic FY 2021 · Jun 30, 2020 $0.20
Eps Basic FY 2021 · Mar 31, 2020 −$0.11
Eps Basic FY 2021 · Dec 31, 2019 $0.73
Net Income FY 2021 · Dec 31, 2021 −$32.26M
Net Income FY 2021 · Dec 31, 2021 −$33.6M
Net Income FY 2021 · Sep 30, 2021 −$11.01M
Net Income FY 2021 · Jun 30, 2021 −$3.05M
Net Income FY 2021 · Mar 31, 2021 $12.72M
Net Income FY 2021 · Dec 31, 2020 −$4.13M
Net Income FY 2021 · Dec 31, 2020 $20.59M
Net Income FY 2021 · Sep 30, 2020 $21.08M
Net Income FY 2021 · Jun 30, 2020 $8.55M
Net Income FY 2021 · Mar 31, 2020 −$4.91M
Net Income FY 2021 · Dec 31, 2019 $32.18M
Operating Income FY 2021 · Dec 31, 2021 $19.33M
Operating Income FY 2021 · Dec 31, 2020 $120.21M
Operating Income restated FY 2021 · Dec 31, 2019 $101.57M
Gross Profit FY 2021 · Dec 31, 2021 $31.37M
Gross Profit FY 2021 · Dec 31, 2021 $175.31M
Gross Profit FY 2021 · Sep 30, 2021 $37.76M
Gross Profit FY 2021 · Jun 30, 2021 $43.85M
Gross Profit FY 2021 · Mar 31, 2021 $62.33M
Gross Profit FY 2021 · Dec 31, 2020 $58.47M
Gross Profit FY 2021 · Dec 31, 2020 $280.03M
Gross Profit FY 2021 · Sep 30, 2020 $76.74M
Gross Profit FY 2021 · Jun 30, 2020 $74.56M
Gross Profit FY 2021 · Mar 31, 2020 $70.25M
Gross Profit restated FY 2021 · Dec 31, 2019 $264.58M
Cost Of Revenue FY 2021 · Dec 31, 2021 $98.16M
Cost Of Revenue FY 2021 · Dec 31, 2021 $241.33M
Cost Of Revenue FY 2021 · Sep 30, 2021 $75.08M
Cost Of Revenue FY 2021 · Jun 30, 2021 $40.69M
Cost Of Revenue FY 2021 · Mar 31, 2021 $27.4M
Cost Of Revenue FY 2021 · Dec 31, 2020 $32.25M
Cost Of Revenue FY 2021 · Dec 31, 2020 $185.32M
Cost Of Revenue FY 2021 · Sep 30, 2020 $17.42M
Cost Of Revenue FY 2021 · Jun 30, 2020 $43.43M
Cost Of Revenue FY 2021 · Mar 31, 2020 $92.21M
Cost Of Revenue restated FY 2021 · Dec 31, 2019 $374.29M
Revenue FY 2021 · Dec 31, 2021 $129.53M
Revenue FY 2021 · Dec 31, 2021 $416.64M
Revenue FY 2021 · Sep 30, 2021 $112.84M
Revenue FY 2021 · Jun 30, 2021 $84.54M
Revenue FY 2021 · Mar 31, 2021 $89.73M
Revenue FY 2021 · Dec 31, 2020 $90.72M
Revenue FY 2021 · Dec 31, 2020 $465.35M
Revenue FY 2021 · Sep 30, 2020 $94.16M
Revenue FY 2021 · Jun 30, 2020 $117.99M
Revenue FY 2021 · Mar 31, 2020 $162.47M
Revenue restated FY 2021 · Dec 31, 2019 $638.87M