Skip to content
10-K

Annual Report

BREKFORD TRAFFIC SAFETY, INC.

0001654954-17-002664

← back to feed
Filed
Mar 28, 2017 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2016 · Mar 15, 2017 49.31M sh
Shares Diluted FY 2016 · Dec 31, 2016 47.36M sh
Shares Diluted FY 2016 · Dec 31, 2015 44.69M sh
Capex FY 2016 · Dec 31, 2016 $133.57K
Capex FY 2016 · Dec 31, 2015 $128.64K
Operating Cash Flow FY 2016 · Dec 31, 2016 $1.09M
Operating Cash Flow FY 2016 · Dec 31, 2015 −$816.46K
Cash And Equivalents FY 2016 · Dec 31, 2016 $591.62K
Cash And Equivalents FY 2016 · Dec 31, 2015 $580.4K
Cash And Equivalents FY 2016 · Dec 31, 2014 $1.11M
Stockholders Equity FY 2016 · Dec 31, 2016 −$482.05K
Stockholders Equity FY 2016 · Dec 31, 2015 $6.27K
Stockholders Equity FY 2016 · Dec 31, 2014 −$368.17K
Current Liabilities FY 2016 · Dec 31, 2016 $1.81M
Current Liabilities restated FY 2016 · Dec 31, 2015 $4.95M
Total Liabilities FY 2016 · Dec 31, 2016 $3.11M
Total Liabilities restated FY 2016 · Dec 31, 2015 $5.74M
Current Assets FY 2016 · Dec 31, 2016 $2.36M
Current Assets restated FY 2016 · Dec 31, 2015 $5.34M
Total Assets FY 2016 · Dec 31, 2016 $2.62M
Total Assets restated FY 2016 · Dec 31, 2015 $5.75M
Eps Diluted FY 2016 · Dec 31, 2016 −$0.03
Eps Diluted restated FY 2016 · Dec 31, 2015 −$0.02
Eps Basic FY 2016 · Dec 31, 2016 −$0.02
Eps Basic FY 2016 · Dec 31, 2015 −$0.01
Sga Expense FY 2016 · Dec 31, 2016 $1.07M
Sga Expense restated FY 2016 · Dec 31, 2015 $1.21M
Net Income FY 2016 · Dec 31, 2016 −$1.05M
Net Income FY 2016 · Dec 31, 2015 −$371.17K
Operating Income FY 2016 · Dec 31, 2016 −$1.01M
Operating Income restated FY 2016 · Dec 31, 2015 −$834.26K
Gross Profit FY 2016 · Dec 31, 2016 $1.71M
Gross Profit restated FY 2016 · Dec 31, 2015 $2.01M
Cost Of Revenue FY 2016 · Dec 31, 2016 $827.3K
Cost Of Revenue restated FY 2016 · Dec 31, 2015 $804.17K
Revenue FY 2016 · Dec 31, 2016 $2.53M
Revenue restated FY 2016 · Dec 31, 2015 $2.81M
Short Term Debt FY 2016 · Dec 31, 2015 $166.67K