Skip to content
10-K

Annual Report

FOCUS UNIVERSAL INC. FCUV

0001683168-25-001278

← back to feed
Filed
Feb 28, 2025 12:00 AM ET
Period of report
Restated figures. One or more values in this filing restate previously reported amounts.

On SEC.gov

Financials in this filing

Metric Period Value
Shares Outstanding FY 2024 · Jan 31, 2025 7.11M sh
Shares Diluted restated FY 2024 · Dec 31, 2023 6.03M sh
Stock Repurchased FY 2024 · Dec 31, 2023 $1.43M
Capex FY 2024 · Dec 31, 2023 $20.62K
Operating Cash Flow FY 2024 · Dec 31, 2023 −$3.53M
Current Liabilities FY 2024 · Dec 31, 2023 $1.66M
Total Liabilities FY 2024 · Dec 31, 2023 $1.79M
Current Assets FY 2024 · Dec 31, 2023 $1.03M
Total Assets FY 2024 · Dec 31, 2023 $5.33M
Eps Diluted restated FY 2024 · Dec 31, 2023 −$0.78
Eps Basic restated FY 2024 · Dec 31, 2023 −$0.78
Sga Expense restated FY 2024 · Dec 31, 2023 $1.72M
Rd Expense restated FY 2024 · Dec 31, 2023 $1.32M
Net Income FY 2024 · Dec 31, 2023 −$4.72M
Operating Income restated FY 2024 · Dec 31, 2023 −$4.95M
Gross Profit restated FY 2024 · Dec 31, 2023 $59.66K
Cost Of Revenue restated FY 2024 · Dec 31, 2023 $380.88K
Revenue restated FY 2024 · Dec 31, 2023 $440.54K
Stockholders Equity FY 2024 · Dec 31, 2022 $7.76M