Skip to content

Most cash

Companies holding the most cash and equivalents. Ranked from each company's latest annual report, standardized to USD.

  1. 1 ≈ $481.6B
  2. 2 $432.89B
  3. 3 ≈ $325.71B
  4. 4 ≈ $292.04B
  5. 5 $231.38B
  6. 6
    UBS AG AMUB
    $230.97B
  7. 7 ≈ $206.92B
  8. 8 ≈ $176.87B
  9. 9 $172.59B
  10. 10 ≈ $164.46B
  11. 11 $164.26B
  12. 12 ≈ $137.46B
  13. 13 ≈ $121.2B
  14. 14 $111.7B
  15. 15 $86.81B
  16. 16 ≈ $76.95B
  17. 17 ≈ $65.96B
  18. 18 ≈ $63.54B
  19. 19 $62.09B
  20. 20 ≈ $58.48B
  21. 21 ≈ $51.56B
  22. 22 ≈ $49.26B
  23. 23 $46.03B
  24. 24 ≈ $40.71B
  25. 25 $39.71B

Most recent annual values reported to the SEC. Non-USD filers (marked “≈”) are converted to USD at approximate reference rates for ranking only; hover for the amount, fiscal year and source currency.