Skip to content

Largest by assets

Companies with the largest reported total assets. Ranked from each company's latest annual report, standardized to USD.

  1. 1 $4.42T
  2. 2 $4.32T
  3. 3 $3.5T
  4. 4 $3.41T
  5. 5 $3.23T
  6. 6 $2.66T
  7. 7 $2.66T
  8. 8 ≈ $2.6T
  9. 9 $2.15T
  10. 10 ≈ $2.02T
  11. 11 ≈ $1.96T
  12. 12 ≈ $1.87T
  13. 13 $1.81T
  14. 14 ≈ $1.77T
  15. 15 ≈ $1.7T
  16. 16 $1.62T
  17. 17
    UBS AG AMUB
    $1.62T
  18. 18 ≈ $1.58T
  19. 19 ≈ $1.56T
  20. 20 ≈ $1.53T
  21. 21 $1.42T
  22. 22 $1.22T
  23. 23 ≈ $1.2T
  24. 24 ≈ $1.15T
  25. 25 ≈ $1.08T

Most recent annual values reported to the SEC. Non-USD filers (marked “≈”) are converted to USD at approximate reference rates for ranking only; hover for the amount, fiscal year and source currency.